TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 21/11/2026 06:01:24

# Pseudo Times Websites visited Credits reward
1phenix2003 308 454100 45035 000
2kosupurekk3 017 32192 58325 000
3ffdrunning1 945 84160 39020 000
4KlickCash121 559 25848 05115 000
5onyinyi2581 519 79350 65210 000
6trexlist1 508 64160 8338 000
7thunder294001 496 50647 8825 000
8yowosel5431 482 34045 8702 000
9artrost7891 470 40945 7631 000
10AiK1 463 69444 710800
11Regismu1 462 73145 078500
12danielp1 430 08844 100400
13dany19641 408 41043 678300
14personal1 398 79642 494200
15Tihi311 393 17850 749100
16skopskobeer1 358 23441 959
17bennny221 356 12741 717
18stelu1 331 69041 171
19valpetrovv1 329 56740 954
20oboss1 295 14840 677
21AutoresAutonomos1 208 56343 876
22kikiro1 147 39935 736
23dalelorenzo1 140 84035 288
24flatratemoney1 103 44234 023
25zarplist1 067 28432 505

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2007 069 717228 43635 000
2kosupurekk6 200 805203 24225 000
3CRYPTOPROFIT3 865 702179 31220 000
4trexlist2 412 17796 58115 000
5KlickCash122 362 89876 80310 000
6LEGOLAR2 338 63099 9968 000
7thunder294002 335 01979 8365 000
8onyinyi2582 327 32177 8602 000
9yowosel5432 315 36376 0241 000
10skizzlebizzle2 299 52376 326800
11danielp2 237 24373 378500
12personal2 227 78569 898400
13dany19642 175 91171 571300
14AiK2 156 81570 512200
15artrost7892 151 69171 217100