Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 06/11/2026 20:34:25
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 1 355 777 | 41 311 | 35 000 |
| 2 | ffdrunning | 796 510 | 24 758 | 25 000 |
| 3 | kosupurekk | 490 271 | 15 224 | 20 000 |
| 4 | Regismu | 455 376 | 14 055 | 15 000 |
| 5 | skopskobeer | 453 951 | 14 097 | 10 000 |
| 6 | yowosel543 | 453 497 | 13 974 | 8 000 |
| 7 | trexlist | 451 223 | 18 306 | 5 000 |
| 8 | KlickCash12 | 449 779 | 13 937 | 2 000 |
| 9 | AiK | 447 592 | 13 730 | 1 000 |
| 10 | thunder29400 | 445 309 | 14 222 | 800 |
| 11 | artrost789 | 445 045 | 13 884 | 500 |
| 12 | oboss | 443 100 | 13 829 | 400 |
| 13 | onyinyi258 | 438 383 | 14 612 | 300 |
| 14 | wantopup | 416 787 | 12 929 | 200 |
| 15 | danielp | 416 771 | 12 885 | 100 |
| 16 | personal | 415 936 | 12 651 | |
| 17 | Tihi31 | 405 857 | 15 005 | |
| 18 | skizzlebizzle | 402 469 | 12 477 | |
| 19 | dany1964 | 388 887 | 11 971 | |
| 20 | bennny22 | 356 390 | 10 937 | |
| 21 | zarplist | 348 842 | 10 621 | |
| 22 | stelu | 346 616 | 10 705 | |
| 23 | dalelorenzo | 340 210 | 10 557 | |
| 24 | valpetrovv | 338 109 | 10 323 | |
| 25 | vip | 329 142 | 10 171 |
15 best surfers from previous month
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 7 069 717 | 228 436 | 35 000 |
| 2 | kosupurekk | 6 200 805 | 203 242 | 25 000 |
| 3 | CRYPTOPROFIT | 3 865 702 | 179 312 | 20 000 |
| 4 | trexlist | 2 412 177 | 96 581 | 15 000 |
| 5 | KlickCash12 | 2 362 898 | 76 803 | 10 000 |
| 6 | LEGOLAR | 2 338 630 | 99 996 | 8 000 |
| 7 | thunder29400 | 2 335 019 | 79 836 | 5 000 |
| 8 | onyinyi258 | 2 327 321 | 77 860 | 2 000 |
| 9 | yowosel543 | 2 315 363 | 76 024 | 1 000 |
| 10 | skizzlebizzle | 2 299 523 | 76 326 | 800 |
| 11 | danielp | 2 237 243 | 73 378 | 500 |
| 12 | personal | 2 227 785 | 69 898 | 400 |
| 13 | dany1964 | 2 175 911 | 71 571 | 300 |
| 14 | AiK | 2 156 815 | 70 512 | 200 |
| 15 | artrost789 | 2 151 691 | 71 217 | 100 |