Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 03/09/2025 10:09:46
# | Pseudo | Times | Websites visited | Credits reward |
---|---|---|---|---|
1 | bappy | 360 453 | 12 856 | 35 000 |
2 | msarkar | 326 378 | 11 895 | 25 000 |
3 | AiK | 259 723 | 9 205 | 20 000 |
4 | LEGOLAR | 188 277 | 7 241 | 15 000 |
5 | gaillard | 185 906 | 6 657 | 10 000 |
6 | nounoux | 185 853 | 6 616 | 8 000 |
7 | milos | 185 172 | 6 721 | 5 000 |
8 | Regismu | 185 128 | 6 640 | 2 000 |
9 | iplayks | 185 069 | 6 645 | 1 000 |
10 | phenix200 | 184 694 | 6 559 | 800 |
11 | uploadit | 184 427 | 6 585 | 500 |
12 | paqui | 184 389 | 6 656 | 400 |
13 | zolthar | 184 322 | 6 692 | 300 |
14 | thunder29400 | 184 013 | 6 690 | 200 |
15 | KlickCash12 | 183 952 | 6 604 | 100 |
16 | stevetvtk | 182 810 | 6 510 | |
17 | checom | 181 815 | 6 535 | |
18 | Nicolabo | 181 522 | 6 402 | |
19 | bennny22 | 180 287 | 6 444 | |
20 | chris34000 | 180 173 | 6 470 | |
21 | onyinyi258 | 179 912 | 6 363 | |
22 | DirectNewsToday | 176 933 | 6 400 | |
23 | SBH_BOB | 174 837 | 6 307 | |
24 | pel | 174 250 | 6 269 | |
25 | maxtouslinf | 174 089 | 6 647 |
15 best surfers from previous month
# | Pseudo | Times | Websites visited | Credits reward |
---|---|---|---|---|
1 | AiK | 6 099 649 | 222 681 | 35 000 |
2 | bappy | 3 383 755 | 124 569 | 25 000 |
3 | msarkar | 3 126 007 | 116 363 | 20 000 |
4 | gaillard | 2 363 598 | 86 908 | 15 000 |
5 | phenix200 | 2 338 702 | 85 974 | 10 000 |
6 | milos | 2 329 527 | 86 075 | 8 000 |
7 | LEGOLAR | 2 322 137 | 91 823 | 5 000 |
8 | tetraso | 2 312 083 | 85 226 | 2 000 |
9 | iplayks | 2 306 764 | 84 322 | 1 000 |
10 | zolthar | 2 287 409 | 84 356 | 800 |
11 | KlickCash12 | 2 280 053 | 84 059 | 500 |
12 | DirectNewsToday | 2 238 374 | 82 172 | 400 |
13 | rere92 | 2 218 432 | 81 559 | 300 |
14 | BusinessPartner | 2 199 970 | 80 325 | 200 |
15 | elg2020 | 2 156 613 | 79 930 | 100 |