TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 26/11/2025 07:25:07

# Pseudo Times Websites visited Credits reward
1gacoi2274 844 557187 64535 000
2AiK3 254 896124 87225 000
3phenix2002 523 15497 80420 000
4msarkar2 173 66882 12315 000
5Peleng2 085 39680 17910 000
6topcarperformer2 039 17484 3758 000
7DirectNewsToday1 905 33274 3455 000
8yobogs1 903 28274 1012 000
9bappy1 893 05473 3311 000
10tetraso1 892 98973 699800
11Regismu1 880 02272 422500
12Lightersagateam1 873 47073 888400
13LEGOLAR1 858 95975 806300
14KlickCash121 846 53871 859200
15onyinyi2581 845 58171 657100
16zououdoudou1 845 18971 721
17zolthar1 838 61570 577
18SBH_BOB1 822 79670 467
19milos1 789 67169 851
20thunder294001 778 90969 933
21stelu1 770 30968 810
22uploadit1 758 71568 341
23K1ngshadow1 730 66667 220
24trexlist1 682 13467 859
25Tihi311 667 78668 977

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1AiK6 030 291224 03835 000
2gacoi2273 624 644136 94225 000
3elg20203 221 154120 33820 000
4msarkar2 901 769108 96115 000
5Regismu2 364 40788 29410 000
6phenix2002 343 25488 0528 000
7zolthar2 333 75487 7825 000
8KlickCash122 332 00987 7532 000
9thunder294002 317 36387 9221 000
10LEGOLAR2 303 12591 613800
11onyinyi2582 280 47685 436500
12SBH_BOB2 272 07585 365400
13tetraso2 260 21584 810300
14Mezzane2 256 46584 539200
15zououdoudou2 239 52883 677100