Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 22/05/2025 10:01:13
# | Pseudo | Times | Websites visited | Credits reward |
---|---|---|---|---|
1 | msarkar | 4 548 694 | 147 056 | 35 000 |
2 | Steveewillmer | 3 185 351 | 107 095 | 25 000 |
3 | LEGOLAR | 1 661 541 | 70 069 | 20 000 |
4 | Regismu | 1 658 304 | 53 675 | 15 000 |
5 | gaillard | 1 651 666 | 53 985 | 10 000 |
6 | rere92 | 1 639 279 | 53 558 | 8 000 |
7 | eg8studio | 1 629 442 | 52 062 | 5 000 |
8 | KlickCash12 | 1 627 247 | 53 111 | 2 000 |
9 | zolthar | 1 619 675 | 52 981 | 1 000 |
10 | rob878 | 1 598 018 | 51 037 | 800 |
11 | tetraso | 1 583 748 | 51 637 | 500 |
12 | Lightersagateam | 1 563 708 | 50 812 | 400 |
13 | skizzlebizzle | 1 561 846 | 51 758 | 300 |
14 | BusinessPartner | 1 548 875 | 50 439 | 200 |
15 | kosupurekk | 1 538 775 | 50 121 | 100 |
16 | onyinyi258 | 1 522 306 | 56 544 | |
17 | BASKMAN64 | 1 499 163 | 49 115 | |
18 | uploadit | 1 492 989 | 48 517 | |
19 | DirectNewsToday | 1 475 208 | 48 122 | |
20 | Mikitos | 1 451 556 | 47 634 | |
21 | elg2020 | 1 435 933 | 46 169 | |
22 | webmoneygroup | 1 406 373 | 45 608 | |
23 | bennny22 | 1 384 533 | 44 411 | |
24 | zououdoudou | 1 384 143 | 44 395 | |
25 | thunder29400 | 1 383 664 | 45 533 |
15 best surfers from previous month
# | Pseudo | Times | Websites visited | Credits reward |
---|---|---|---|---|
1 | msarkar | 6 763 766 | 229 578 | 35 000 |
2 | Steveewillmer | 5 880 176 | 200 332 | 25 000 |
3 | AiK | 3 916 666 | 132 244 | 20 000 |
4 | elg2020 | 3 089 752 | 104 020 | 15 000 |
5 | gaillard | 2 303 667 | 78 169 | 10 000 |
6 | clickbangerz | 2 284 538 | 78 365 | 8 000 |
7 | KlickCash12 | 2 278 621 | 77 087 | 5 000 |
8 | zolthar | 2 273 719 | 77 953 | 2 000 |
9 | Regismu | 2 272 514 | 77 470 | 1 000 |
10 | tetraso | 2 267 238 | 77 624 | 800 |
11 | eg8studio | 2 235 811 | 79 589 | 500 |
12 | LEGOLAR | 2 195 762 | 93 415 | 400 |
13 | SBH_BOB | 2 179 846 | 74 369 | 300 |
14 | zououdoudou | 2 177 314 | 72 194 | 200 |
15 | onyinyi258 | 2 167 887 | 80 878 | 100 |