TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 27/05/2026 11:08:44

# Pseudo Times Websites visited Credits reward
1personal5 784 959207 53935 000
2phenix2005 307 611195 19725 000
3bappy3 878 265142 65820 000
4summersarcilla3 360 576123 24215 000
5yusei253 279 706121 91610 000
6gacoi2272 211 98981 8638 000
7Regismu2 024 28074 0715 000
8tetraso1 997 22173 9542 000
9zolthar1 994 82773 4931 000
10KlickCash121 990 51873 279800
11zououdoudou1 983 56573 521500
12onyinyi2581 949 77171 989400
13thunder294001 926 68271 690300
14SBH_BOB1 886 30269 191200
15LEGOLAR1 867 97575 255100
16stelu1 867 51268 883
17Tihi311 806 76670 511
18uploadit1 796 29866 132
19trexlist1 762 50471 427
20topcarperformer1 726 86367 972
21valpetrovv1 575 51457 704
22Camilamartinez1 472 00853 789
23bennny221 388 32850 431
24amer1 387 49150 802
25chefkevinashton1 349 25449 453

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2008 345 875296 06735 000
2personal5 273 622183 76725 000
3gacoi2274 192 400150 75020 000
4bappy3 781 975134 44415 000
5yusei253 307 257120 95710 000
6summersarcilla2 785 57199 6058 000
7Regismu2 300 32081 8885 000
8tetraso2 273 74481 4452 000
9zolthar2 270 51481 1011 000
10thunder294002 243 31982 518800
11KlickCash122 236 22880 108500
12LEGOLAR2 230 45290 361400
13onyinyi2582 225 28779 418300
14zououdoudou2 216 68979 423200
15Felix2 209 60079 928100