TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 23/02/2026 07:09:05

# Pseudo Times Websites visited Credits reward
1phenix2006 749 481235 78535 000
2gacoi2275 093 172182 20925 000
3personal2 778 03295 60020 000
4Regismu1 712 32559 80215 000
5KlickCash121 691 48659 25410 000
6zolthar1 690 28959 5388 000
7Mikka1 680 61458 9765 000
8Felix1 674 23359 1732 000
9onyinyi2581 658 59357 9061 000
10zououdoudou1 649 61657 467800
11AiK1 644 11856 729500
12Refkruno201 633 25057 201400
13LEGOLAR1 628 29766 707300
14thunder294001 624 19560 004200
15maxdrift1791 612 45456 573100
16SBH_BOB1 610 86756 435
17tetraso1 605 62356 687
18topcarperformer1 540 78063 879
19Tihi311 506 74555 722
20uploadit1 504 10952 943
21valpetrovv1 497 23951 977
22trexlist1 486 16260 499
23iplayks1 474 25751 789
24leweb811 461 70951 730
25stelu1 461 57551 532

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2009 318 238349 50035 000
2gacoi2276 562 967252 27725 000
3AiK4 498 976166 02520 000
4LEGOLAR2 362 27399 00315 000
5tetraso2 338 16788 00910 000
6KlickCash122 335 75187 3558 000
7topcarperformer2 334 65799 5405 000
8PsykoHeaven2 332 57787 3652 000
9elpicaro2 325 37896 4661 000
10Mikka2 321 24987 387800
11onyinyi2582 287 30685 424500
12zououdoudou2 270 32284 776400
13thunder294002 263 57287 862300
14zolthar2 262 06984 733200
15SBH_BOB2 192 08182 014100