TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 26/01/2026 14:51:25

# Pseudo Times Websites visited Credits reward
1phenix2007 675 225291 58935 000
2gacoi2275 067 115197 83925 000
3AiK3 601 380134 47720 000
4LEGOLAR1 944 15682 07015 000
5PsykoHeaven1 940 38173 48410 000
6KlickCash121 930 79473 0378 000
7tetraso1 930 20373 4285 000
8Mikka1 917 33872 9812 000
9topcarperformer1 916 42282 3551 000
10elpicaro1 911 90879 905800
11onyinyi2581 887 64571 303500
12zououdoudou1 866 14570 556400
13thunder294001 861 99972 892300
14zolthar1 853 81670 201200
15leweb811 822 78169 173100
16BusinessPartner1 809 58168 631
17SBH_BOB1 796 36367 962
18iplayks1 766 60767 205
19Tihi311 737 31868 761
20uploadit1 731 00165 980
21stelu1 712 82165 455
22Jobest25521 704 37364 402
23trexlist1 684 61772 803
24bennny221 614 53961 175
25DirectNewsToday1 591 21660 272

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2008 580 082326 06935 000
2gacoi2277 252 378279 05225 000
3AiK3 846 855145 47720 000
4gaillard2 359 22189 94615 000
5Regismu2 348 59588 99710 000
6tetraso2 339 17289 2198 000
7KlickCash122 329 94788 5175 000
8onyinyi2582 280 09386 7852 000
9uploadit2 270 17786 6861 000
10iplayks2 261 23586 187800
11SBH_BOB2 246 75185 364500
12thunder294002 241 04287 582400
13zououdoudou2 231 82284 813300
14zolthar2 229 97884 817200
15LEGOLAR2 190 80388 879100