TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 24/03/2026 16:18:49

# Pseudo Times Websites visited Credits reward
1phenix2007 073 447249 99935 000
2gacoi2274 582 750165 42125 000
3personal3 978 124136 70820 000
4Regismu1 817 51164 06415 000
5Felix1 799 28164 49410 000
6zolthar1 796 89963 8858 000
7KlickCash121 790 24363 5305 000
8tetraso1 788 54263 6952 000
9Mikka1 782 14463 4151 000
10LEGOLAR1 772 94872 560800
11thunder294001 767 52464 289500
12onyinyi2581 760 11762 276400
13Refkruno201 752 96862 033300
14yusei251 739 23265 610200
15Ariz1 724 29870 056100
16vip1 711 74160 151
17stelu1 707 28760 613
18DirectNewsToday1 693 97459 953
19BusinessPartner1 687 46559 411
20bappy1 683 93159 805
21agniplama1 669 79059 371
22zououdoudou1 653 50458 360
23amer1 639 33758 413
24maxdrift1791 608 82457 296
25valpetrovv1 583 91455 616

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2008 490 707297 17935 000
2gacoi2276 531 266234 16925 000
3personal3 729 235128 31020 000
4Regismu2 149 05575 26015 000
5KlickCash122 126 38574 56210 000
6zolthar2 123 08474 8718 000
7Mikka2 111 31374 2465 000
8Felix2 108 71274 6232 000
9onyinyi2582 082 27772 9191 000
10AiK2 074 68071 820800
11Refkruno202 068 90972 632500
12LEGOLAR2 067 69484 273400
13zououdoudou2 062 50272 067300
14thunder294002 053 28475 607200
15tetraso2 036 20071 979100