TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 22/11/2026 07:09:58

# Pseudo Times Websites visited Credits reward
1phenix2003 399 380103 32035 000
2kosupurekk3 260 309100 40625 000
3ffdrunning2 023 93262 91420 000
4KlickCash121 639 96150 66715 000
5onyinyi2581 598 29353 31910 000
6trexlist1 591 51764 1738 000
7thunder294001 576 18250 4565 000
8yowosel5431 563 37148 4602 000
9artrost7891 545 57848 2221 000
10AiK1 544 07347 254800
11Regismu1 543 43247 724500
12danielp1 505 88746 575400
13dany19641 487 96546 248300
14personal1 466 66744 664200
15Tihi311 464 93353 318100
16skopskobeer1 411 79943 673
17stelu1 410 00343 729
18bennny221 406 41143 328
19valpetrovv1 391 17542 895
20oboss1 374 45243 188
21AutoresAutonomos1 276 90246 338
22dalelorenzo1 210 45537 542
23flatratemoney1 182 78136 491
24kikiro1 161 46136 194
25zarplist1 140 85334 846

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2007 069 717228 43635 000
2kosupurekk6 200 805203 24225 000
3CRYPTOPROFIT3 865 702179 31220 000
4trexlist2 412 17796 58115 000
5KlickCash122 362 89876 80310 000
6LEGOLAR2 338 63099 9968 000
7thunder294002 335 01979 8365 000
8onyinyi2582 327 32177 8602 000
9yowosel5432 315 36376 0241 000
10skizzlebizzle2 299 52376 326800
11danielp2 237 24373 378500
12personal2 227 78569 898400
13dany19642 175 91171 571300
14AiK2 156 81570 512200
15artrost7892 151 69171 217100