Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 24/04/2026 06:52:17
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 7 069 066 | 249 271 | 35 000 |
| 2 | personal | 3 986 234 | 137 387 | 25 000 |
| 3 | gacoi227 | 3 811 567 | 136 713 | 20 000 |
| 4 | bappy | 2 965 129 | 104 608 | 15 000 |
| 5 | yusei25 | 2 845 065 | 103 946 | 10 000 |
| 6 | summersarcilla | 1 838 451 | 64 938 | 8 000 |
| 7 | Regismu | 1 786 668 | 63 062 | 5 000 |
| 8 | zolthar | 1 766 011 | 62 492 | 2 000 |
| 9 | KlickCash12 | 1 765 784 | 62 825 | 1 000 |
| 10 | tetraso | 1 765 611 | 62 736 | 800 |
| 11 | ChocoPc | 1 753 862 | 62 183 | 500 |
| 12 | LEGOLAR | 1 751 744 | 70 393 | 400 |
| 13 | thunder29400 | 1 742 949 | 63 642 | 300 |
| 14 | onyinyi258 | 1 729 792 | 61 256 | 200 |
| 15 | skizzlebizzle | 1 725 520 | 61 620 | 100 |
| 16 | zououdoudou | 1 722 983 | 61 252 | |
| 17 | stevetvtk | 1 713 362 | 60 963 | |
| 18 | Felix | 1 700 551 | 61 044 | |
| 19 | Mikka | 1 697 918 | 60 354 | |
| 20 | kosupurekk | 1 681 101 | 59 559 | |
| 21 | AiK | 1 670 764 | 58 958 | |
| 22 | DirectNewsToday | 1 614 533 | 56 986 | |
| 23 | topcarperformer | 1 611 371 | 63 623 | |
| 24 | Tihi31 | 1 587 057 | 59 391 | |
| 25 | trexlist | 1 551 042 | 64 274 |
15 best surfers from previous month
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 9 050 679 | 320 823 | 35 000 |
| 2 | gacoi227 | 6 126 883 | 222 119 | 25 000 |
| 3 | personal | 5 190 511 | 179 027 | 20 000 |
| 4 | yusei25 | 2 848 350 | 107 604 | 15 000 |
| 5 | bappy | 2 747 169 | 98 267 | 10 000 |
| 6 | Regismu | 2 378 985 | 84 186 | 8 000 |
| 7 | Felix | 2 357 982 | 84 766 | 5 000 |
| 8 | zolthar | 2 352 003 | 83 724 | 2 000 |
| 9 | LEGOLAR | 2 350 541 | 96 454 | 1 000 |
| 10 | KlickCash12 | 2 340 368 | 83 300 | 800 |
| 11 | tetraso | 2 336 660 | 83 392 | 500 |
| 12 | Mikka | 2 333 360 | 83 421 | 400 |
| 13 | thunder29400 | 2 317 999 | 84 856 | 300 |
| 14 | onyinyi258 | 2 303 095 | 81 860 | 200 |
| 15 | stelu | 2 236 839 | 79 676 | 100 |