TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 20/02/2026 14:52:23

# Pseudo Times Websites visited Credits reward
1phenix2005 947 029207 57435 000
2gacoi2274 447 519159 02425 000
3personal2 331 43880 16720 000
4Regismu1 506 94552 54815 000
5Refkruno201 499 28452 48510 000
6KlickCash121 487 35152 0268 000
7zolthar1 487 30252 2665 000
8Mikka1 478 32551 7882 000
9Felix1 469 47851 8451 000
10onyinyi2581 459 47950 911800
11zououdoudou1 448 04750 344500
12AiK1 441 57549 626400
13iplayks1 432 78050 302300
14thunder294001 423 90552 474200
15maxdrift1791 418 43349 685100
16LEGOLAR1 417 29758 027
17SBH_BOB1 415 65049 504
18tetraso1 402 21449 406
19valpetrovv1 329 62146 058
20Tihi311 324 25348 967
21topcarperformer1 323 25254 947
22uploadit1 319 09246 370
23trexlist1 306 13653 070
24leweb811 287 40045 496
25stelu1 264 24744 541

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2009 318 238349 50035 000
2gacoi2276 562 967252 27725 000
3AiK4 498 976166 02520 000
4LEGOLAR2 362 27399 00315 000
5tetraso2 338 16788 00910 000
6KlickCash122 335 75187 3558 000
7topcarperformer2 334 65799 5405 000
8PsykoHeaven2 332 57787 3652 000
9elpicaro2 325 37896 4661 000
10Mikka2 321 24987 387800
11onyinyi2582 287 30685 424500
12zououdoudou2 270 32284 776400
13thunder294002 263 57287 862300
14zolthar2 262 06984 733200
15SBH_BOB2 192 08182 014100