TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 25/04/2026 14:30:59

# Pseudo Times Websites visited Credits reward
1phenix2007 423 408262 43035 000
2personal4 237 406146 59625 000
3gacoi2273 880 744139 29620 000
4bappy3 059 493108 07415 000
5yusei252 845 065103 94610 000
6summersarcilla2 025 07771 8688 000
7Regismu1 887 12966 8215 000
8zolthar1 865 30366 2632 000
9tetraso1 865 20666 4951 000
10KlickCash121 864 96766 555800
11LEGOLAR1 856 05174 668500
12ChocoPc1 846 63765 659400
13thunder294001 841 64167 270300
14onyinyi2581 827 12364 904200
15skizzlebizzle1 823 98265 267100
16zououdoudou1 814 13264 737
17stevetvtk1 810 20064 544
18Felix1 800 31264 784
19Mikka1 796 60564 029
20kosupurekk1 775 95563 100
21AiK1 767 68562 519
22topcarperformer1 718 07567 889
23DirectNewsToday1 679 13759 372
24Tihi311 676 39062 971
25trexlist1 638 57268 007

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2009 050 679320 82335 000
2gacoi2276 126 883222 11925 000
3personal5 190 511179 02720 000
4yusei252 848 350107 60415 000
5bappy2 747 16998 26710 000
6Regismu2 378 98584 1868 000
7Felix2 357 98284 7665 000
8zolthar2 352 00383 7242 000
9LEGOLAR2 350 54196 4541 000
10KlickCash122 340 36883 300800
11tetraso2 336 66083 392500
12Mikka2 333 36083 421400
13thunder294002 317 99984 856300
14onyinyi2582 303 09581 860200
15stelu2 236 83979 676100