TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 16/09/2025 01:49:39

# Pseudo Times Websites visited Credits reward
1bappy2 056 85976 70835 000
2AiK1 911 33470 84625 000
3msarkar1 866 08369 24920 000
4elg20201 778 03165 54015 000
5gaillard1 150 89742 99010 000
6phenix2001 141 45742 4648 000
7zolthar1 140 96242 9165 000
8uploadit1 137 99742 6212 000
9KlickCash121 137 75542 5871 000
10milos1 133 34342 805800
11stevetvtk1 131 70942 501500
12iplayks1 129 72842 259400
13Regismu1 125 64842 153300
14checom1 124 60342 113200
15chris340001 123 80441 823100
16thunder294001 115 35542 137
17onyinyi2581 111 94141 513
18LEGOLAR1 106 83244 471
19bennny221 093 93440 652
20pel1 075 59240 067
21BASKMAN641 069 26439 985
22BusinessPartner1 068 19839 553
23zououdoudou1 040 99638 897
24artrost7891 025 59238 342
25SBH_BOB1 024 43638 233

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1AiK6 099 649222 68135 000
2bappy3 383 755124 56925 000
3msarkar3 126 007116 36320 000
4gaillard2 363 59886 90815 000
5phenix2002 338 70285 97410 000
6milos2 329 52786 0758 000
7LEGOLAR2 322 13791 8235 000
8tetraso2 312 08385 2262 000
9iplayks2 306 76484 3221 000
10zolthar2 287 40984 356800
11KlickCash122 280 05384 059500
12DirectNewsToday2 238 37482 172400
13rere922 218 43281 559300
14BusinessPartner2 199 97080 325200
15elg20202 156 61379 930100