TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 27/11/2025 19:37:00

# Pseudo Times Websites visited Credits reward
1gacoi2275 257 603204 41035 000
2AiK3 451 703132 77025 000
3phenix2002 862 590111 40020 000
4msarkar2 249 20385 12215 000
5topcarperformer2 161 49489 63410 000
6bappy2 115 14482 2358 000
7Peleng2 085 39680 1795 000
8DirectNewsToday2 019 12978 8872 000
9yobogs2 016 76878 6661 000
10tetraso2 006 33478 211800
11Regismu1 994 24176 981500
12Lightersagateam1 985 20678 435400
13LEGOLAR1 977 97580 804300
14KlickCash121 959 70676 404200
15zououdoudou1 955 94676 177100
16onyinyi2581 955 79276 036
17zolthar1 952 10375 049
18SBH_BOB1 930 65674 771
19milos1 902 40974 370
20thunder294001 892 00274 568
21stelu1 868 22472 831
22uploadit1 864 58172 626
23K1ngshadow1 841 00671 667
24trexlist1 783 87572 096
25Tihi311 769 85773 398

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1AiK6 030 291224 03835 000
2gacoi2273 624 644136 94225 000
3elg20203 221 154120 33820 000
4msarkar2 901 769108 96115 000
5Regismu2 364 40788 29410 000
6phenix2002 343 25488 0528 000
7zolthar2 333 75487 7825 000
8KlickCash122 332 00987 7532 000
9thunder294002 317 36387 9221 000
10LEGOLAR2 303 12591 613800
11onyinyi2582 280 47685 436500
12SBH_BOB2 272 07585 365400
13tetraso2 260 21584 810300
14Mezzane2 256 46584 539200
15zououdoudou2 239 52883 677100