TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 24/11/2025 21:27:35

# Pseudo Times Websites visited Credits reward
1gacoi2274 453 588171 81235 000
2AiK3 066 759117 51925 000
3phenix2002 204 37385 11220 000
4Peleng2 085 39680 17915 000
5msarkar2 013 45875 99310 000
6topcarperformer1 924 37179 5348 000
7DirectNewsToday1 798 65470 0635 000
8yobogs1 796 83769 8202 000
9tetraso1 786 78969 4271 000
10Regismu1 772 75368 181800
11LEGOLAR1 772 35172 124500
12Lightersagateam1 768 35669 668400
13onyinyi2581 743 58567 527300
14zououdoudou1 742 27367 593200
15KlickCash121 740 47067 609100
16zolthar1 733 43766 353
17SBH_BOB1 719 96466 362
18bappy1 684 57664 993
19milos1 683 79265 572
20thunder294001 672 99065 591
21stelu1 666 99964 732
22uploadit1 659 86564 357
23K1ngshadow1 629 35163 155
24Mezzane1 600 53961 994
25Nicolabo1 594 77861 421

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1AiK6 030 291224 03835 000
2gacoi2273 624 644136 94225 000
3elg20203 221 154120 33820 000
4msarkar2 901 769108 96115 000
5Regismu2 364 40788 29410 000
6phenix2002 343 25488 0528 000
7zolthar2 333 75487 7825 000
8KlickCash122 332 00987 7532 000
9thunder294002 317 36387 9221 000
10LEGOLAR2 303 12591 613800
11onyinyi2582 280 47685 436500
12SBH_BOB2 272 07585 365400
13tetraso2 260 21584 810300
14Mezzane2 256 46584 539200
15zououdoudou2 239 52883 677100