Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 01/11/2026 16:30:22
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 159 685 | 4 742 | 35 000 |
| 2 | ffdrunning | 107 372 | 3 270 | 25 000 |
| 3 | kosupurekk | 101 697 | 3 078 | 20 000 |
| 4 | trexlist | 54 241 | 2 023 | 15 000 |
| 5 | skopskobeer | 53 660 | 1 597 | 10 000 |
| 6 | Regismu | 53 570 | 1 640 | 8 000 |
| 7 | yowosel543 | 53 435 | 1 616 | 5 000 |
| 8 | KlickCash12 | 53 187 | 1 629 | 2 000 |
| 9 | artrost789 | 52 845 | 1 614 | 1 000 |
| 10 | skizzlebizzle | 52 668 | 1 650 | 800 |
| 11 | oboss | 52 523 | 1 590 | 500 |
| 12 | AiK | 52 522 | 1 567 | 400 |
| 13 | ChocoPc | 52 482 | 1 588 | 300 |
| 14 | thunder29400 | 52 438 | 1 621 | 200 |
| 15 | uploadit | 52 195 | 1 569 | 100 |
| 16 | onyinyi258 | 51 866 | 1 677 | |
| 17 | flatratemoney | 51 649 | 1 580 | |
| 18 | gricanr4 | 50 602 | 1 514 | |
| 19 | personal | 50 403 | 1 482 | |
| 20 | bennny22 | 49 627 | 1 521 | |
| 21 | K1ngshadow | 49 601 | 1 506 | |
| 22 | dalelorenzo | 48 314 | 1 452 | |
| 23 | danielp | 47 898 | 1 441 | |
| 24 | chefkevinashton | 47 812 | 1 418 | |
| 25 | zarplist | 46 948 | 1 414 |
15 best surfers from previous month
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 7 069 717 | 228 436 | 35 000 |
| 2 | kosupurekk | 6 200 805 | 203 242 | 25 000 |
| 3 | CRYPTOPROFIT | 3 865 702 | 179 312 | 20 000 |
| 4 | trexlist | 2 412 177 | 96 581 | 15 000 |
| 5 | KlickCash12 | 2 362 898 | 76 803 | 10 000 |
| 6 | LEGOLAR | 2 338 630 | 99 996 | 8 000 |
| 7 | thunder29400 | 2 335 019 | 79 836 | 5 000 |
| 8 | onyinyi258 | 2 327 321 | 77 860 | 2 000 |
| 9 | yowosel543 | 2 315 363 | 76 024 | 1 000 |
| 10 | skizzlebizzle | 2 299 523 | 76 326 | 800 |
| 11 | danielp | 2 237 243 | 73 378 | 500 |
| 12 | personal | 2 227 785 | 69 898 | 400 |
| 13 | dany1964 | 2 175 911 | 71 571 | 300 |
| 14 | AiK | 2 156 815 | 70 512 | 200 |
| 15 | artrost789 | 2 151 691 | 71 217 | 100 |