TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 18/07/2025 13:48:11

# Pseudo Times Websites visited Credits reward
1msarkar2 518 62688 61635 000
2hrb2 196 24277 72725 000
3elg20201 954 12268 99420 000
4bappy1 522 81153 78515 000
5gaillard1 348 24348 09010 000
6Regismu1 345 87848 0658 000
7KlickCash121 339 96247 9495 000
8iplayks1 338 00847 6052 000
9LEGOLAR1 332 30154 1081 000
10milos1 315 14946 929800
11tetraso1 294 47246 293500
12zolthar1 249 26244 638400
13BusinessPartner1 205 01742 895300
14Tihi311 176 16444 864200
15SBH_BOB1 174 17742 143100
16bennny221 168 06441 157
17skizzlebizzle1 166 04442 046
18onyinyi2581 157 01642 374
19valpetrovv1 130 27839 538
20trexlist1 107 29446 625
21uploadit1 096 74938 159
22thunder294001 059 02938 437
23cashmoon1 052 84035 860
24ntc75021 050 99936 281
25Ariz1 042 55542 219

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
12014070620 550 427775 33935 000
2msarkar4 084 337148 81825 000
3elg20203 100 843116 38620 000
4gaillard2 279 41885 12115 000
5Regismu2 274 47685 11010 000
6LEGOLAR2 253 15098 1178 000
7topcarperformer2 244 45799 5785 000
8BASKMAN642 230 63383 0342 000
9tetraso2 198 84282 6431 000
10KlickCash122 179 58281 169800
11zolthar2 159 28280 897500
12hrb2 110 24077 008400
13Webbillboard2 075 38477 815300
14SBH_BOB2 047 51877 257200
15bennny222 047 26675 562100