TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 23/03/2026 18:19:12

# Pseudo Times Websites visited Credits reward
1phenix2006 793 429240 33335 000
2gacoi2274 430 681160 08625 000
3personal3 822 547131 46520 000
4Regismu1 747 03961 62015 000
5Felix1 729 10462 03510 000
6zolthar1 726 99261 4998 000
7KlickCash121 720 66961 1195 000
8tetraso1 718 63261 3142 000
9Mikka1 712 83460 9901 000
10LEGOLAR1 700 38369 597800
11thunder294001 699 05661 876500
12onyinyi2581 691 49459 953400
13Refkruno201 682 88559 646300
14Ariz1 662 82967 527200
15vip1 642 01557 823100
16DirectNewsToday1 639 84658 117
17stelu1 639 43958 295
18BusinessPartner1 621 53457 141
19maxdrift1791 608 82457 296
20agniplama1 600 51956 963
21yusei251 599 80260 493
22zououdoudou1 583 94755 957
23amer1 569 90756 025
24bappy1 548 31855 120
25valpetrovv1 519 52953 415

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2008 490 707297 17935 000
2gacoi2276 531 266234 16925 000
3personal3 729 235128 31020 000
4Regismu2 149 05575 26015 000
5KlickCash122 126 38574 56210 000
6zolthar2 123 08474 8718 000
7Mikka2 111 31374 2465 000
8Felix2 108 71274 6232 000
9onyinyi2582 082 27772 9191 000
10AiK2 074 68071 820800
11Refkruno202 068 90972 632500
12LEGOLAR2 067 69484 273400
13zououdoudou2 062 50272 067300
14thunder294002 053 28475 607200
15tetraso2 036 20071 979100