TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 23/04/2026 05:01:53

# Pseudo Times Websites visited Credits reward
1phenix2006 743 509238 49235 000
2personal3 768 848130 49425 000
3gacoi2273 730 975133 93120 000
4bappy2 885 560101 88815 000
5yusei252 845 065103 94610 000
6stevetvtk1 713 36260 9638 000
7Regismu1 703 84360 2325 000
8zolthar1 683 77259 7362 000
9KlickCash121 683 54460 0501 000
10tetraso1 683 40459 978800
11summersarcilla1 682 83959 794500
12LEGOLAR1 677 10167 320400
13ChocoPc1 671 74159 384300
14thunder294001 662 58560 980200
15onyinyi2581 649 38158 473100
16skizzlebizzle1 644 79258 715
17zououdoudou1 641 63558 501
18Felix1 617 99058 240
19Mikka1 616 62857 587
20kosupurekk1 603 83856 950
21AiK1 589 37656 202
22topcarperformer1 583 38262 491
23DirectNewsToday1 554 59555 006
24Tihi311 512 87656 530
25trexlist1 479 08961 206

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2009 050 679320 82335 000
2gacoi2276 126 883222 11925 000
3personal5 190 511179 02720 000
4yusei252 848 350107 60415 000
5bappy2 747 16998 26710 000
6Regismu2 378 98584 1868 000
7Felix2 357 98284 7665 000
8zolthar2 352 00383 7242 000
9LEGOLAR2 350 54196 4541 000
10KlickCash122 340 36883 300800
11tetraso2 336 66083 392500
12Mikka2 333 36083 421400
13thunder294002 317 99984 856300
14onyinyi2582 303 09581 860200
15stelu2 236 83979 676100