TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 16/02/2026 12:47:11

# Pseudo Times Websites visited Credits reward
1phenix2004 698 361163 53035 000
2gacoi2273 511 351125 00725 000
3personal1 655 49956 88020 000
4Regismu1 194 09141 48415 000
5Refkruno201 187 29241 37810 000
6zolthar1 178 36641 2878 000
7KlickCash121 177 42740 9975 000
8Mikka1 169 71140 7772 000
9Felix1 157 34740 6821 000
10onyinyi2581 156 85540 179800
11zououdoudou1 145 94939 708500
12tetraso1 133 98939 854400
13thunder294001 132 58641 513300
14maxdrift1791 129 77839 362200
15SBH_BOB1 123 73139 237100
16iplayks1 123 39239 346
17LEGOLAR1 096 50844 587
18AiK1 066 15336 466
19Tihi311 044 72938 523
20valpetrovv1 042 68735 957
21uploadit1 037 55036 253
22trexlist1 035 24242 003
23topcarperformer1 017 57342 165
24Jobest25521 014 14535 205
25horus33661 011 03935 241

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2009 318 238349 50035 000
2gacoi2276 562 967252 27725 000
3AiK4 498 976166 02520 000
4LEGOLAR2 362 27399 00315 000
5tetraso2 338 16788 00910 000
6KlickCash122 335 75187 3558 000
7topcarperformer2 334 65799 5405 000
8PsykoHeaven2 332 57787 3652 000
9elpicaro2 325 37896 4661 000
10Mikka2 321 24987 387800
11onyinyi2582 287 30685 424500
12zououdoudou2 270 32284 776400
13thunder294002 263 57287 862300
14zolthar2 262 06984 733200
15SBH_BOB2 192 08182 014100