TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 17/02/2026 08:30:32

# Pseudo Times Websites visited Credits reward
1phenix2004 949 507172 32435 000
2gacoi2273 742 230133 36425 000
3personal1 789 69161 57820 000
4Regismu1 257 00043 69815 000
5Refkruno201 250 03243 60810 000
6zolthar1 240 71743 5068 000
7KlickCash121 239 64643 2025 000
8Mikka1 231 87342 9452 000
9Felix1 220 02942 9361 000
10onyinyi2581 217 88242 355800
11zououdoudou1 207 64441 845500
12maxdrift1791 189 16441 457400
13iplayks1 185 80641 502300
14SBH_BOB1 183 77741 329200
15thunder294001 178 75643 244100
16AiK1 178 09640 416
17LEGOLAR1 161 03747 308
18tetraso1 157 20040 697
19valpetrovv1 103 39738 100
20Tihi311 100 08640 579
21uploadit1 095 00938 328
22trexlist1 086 27944 091
23horus33661 061 64637 011
24topcarperformer1 058 56343 888
25leweb811 041 19436 622

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2009 318 238349 50035 000
2gacoi2276 562 967252 27725 000
3AiK4 498 976166 02520 000
4LEGOLAR2 362 27399 00315 000
5tetraso2 338 16788 00910 000
6KlickCash122 335 75187 3558 000
7topcarperformer2 334 65799 5405 000
8PsykoHeaven2 332 57787 3652 000
9elpicaro2 325 37896 4661 000
10Mikka2 321 24987 387800
11onyinyi2582 287 30685 424500
12zououdoudou2 270 32284 776400
13thunder294002 263 57287 862300
14zolthar2 262 06984 733200
15SBH_BOB2 192 08182 014100