Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 18/07/2025 13:48:11
# | Pseudo | Times | Websites visited | Credits reward |
---|---|---|---|---|
1 | msarkar | 2 518 626 | 88 616 | 35 000 |
2 | hrb | 2 196 242 | 77 727 | 25 000 |
3 | elg2020 | 1 954 122 | 68 994 | 20 000 |
4 | bappy | 1 522 811 | 53 785 | 15 000 |
5 | gaillard | 1 348 243 | 48 090 | 10 000 |
6 | Regismu | 1 345 878 | 48 065 | 8 000 |
7 | KlickCash12 | 1 339 962 | 47 949 | 5 000 |
8 | iplayks | 1 338 008 | 47 605 | 2 000 |
9 | LEGOLAR | 1 332 301 | 54 108 | 1 000 |
10 | milos | 1 315 149 | 46 929 | 800 |
11 | tetraso | 1 294 472 | 46 293 | 500 |
12 | zolthar | 1 249 262 | 44 638 | 400 |
13 | BusinessPartner | 1 205 017 | 42 895 | 300 |
14 | Tihi31 | 1 176 164 | 44 864 | 200 |
15 | SBH_BOB | 1 174 177 | 42 143 | 100 |
16 | bennny22 | 1 168 064 | 41 157 | |
17 | skizzlebizzle | 1 166 044 | 42 046 | |
18 | onyinyi258 | 1 157 016 | 42 374 | |
19 | valpetrovv | 1 130 278 | 39 538 | |
20 | trexlist | 1 107 294 | 46 625 | |
21 | uploadit | 1 096 749 | 38 159 | |
22 | thunder29400 | 1 059 029 | 38 437 | |
23 | cashmoon | 1 052 840 | 35 860 | |
24 | ntc7502 | 1 050 999 | 36 281 | |
25 | Ariz | 1 042 555 | 42 219 |
15 best surfers from previous month
# | Pseudo | Times | Websites visited | Credits reward |
---|---|---|---|---|
1 | 20140706 | 20 550 427 | 775 339 | 35 000 |
2 | msarkar | 4 084 337 | 148 818 | 25 000 |
3 | elg2020 | 3 100 843 | 116 386 | 20 000 |
4 | gaillard | 2 279 418 | 85 121 | 15 000 |
5 | Regismu | 2 274 476 | 85 110 | 10 000 |
6 | LEGOLAR | 2 253 150 | 98 117 | 8 000 |
7 | topcarperformer | 2 244 457 | 99 578 | 5 000 |
8 | BASKMAN64 | 2 230 633 | 83 034 | 2 000 |
9 | tetraso | 2 198 842 | 82 643 | 1 000 |
10 | KlickCash12 | 2 179 582 | 81 169 | 800 |
11 | zolthar | 2 159 282 | 80 897 | 500 |
12 | hrb | 2 110 240 | 77 008 | 400 |
13 | Webbillboard | 2 075 384 | 77 815 | 300 |
14 | SBH_BOB | 2 047 518 | 77 257 | 200 |
15 | bennny22 | 2 047 266 | 75 562 | 100 |