TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 29/05/2023 08:57:23

# Pseudo Times Websites visited Credits reward
1reg12 775 374513 07135 000
2Remmy9 020 883394 66425 000
3leafar henriq8 325 493335 19420 000
4madabootik6 135 135262 69515 000
5pel5 655 992230 14510 000
6Infotadd4 988 568205 1528 000
7ragazzo084 230 241180 6395 000
8boms193 303 875139 3992 000
9bappy3 193 462130 7051 000
10leafarhenriq2 377 07993 929800
11cara6262 170 38089 411500
12Edward2 153 396117 788400
13j2p2 130 79588 168300
14Regismu2 115 74689 366200
15nounoux2 113 79387 082100
16tetraso2 102 26389 652
17bruno036002 089 12288 668
18Mikka2 084 62885 414
19lenaivleva1192 076 08485 794
20kosupurekk2 064 76384 422
21clickbangerz2 039 27685 298
22misiekxxxl2 024 753108 407
23amer2 016 669109 909
24kiYo2 015 14183 292
25topcarperformer2 015 052111 368

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1Remmy13 953 072623 77535 000
2reg11 487 126481 61025 000
3leafar henriq9 473 720396 55020 000
4madabootik6 937 085305 89615 000
5ragazzo084 467 739195 63410 000
6boms193 173 584136 9718 000
7Webbillboard2 755 943118 7845 000
8bappy2 384 728101 4862 000
9Edward2 352 378108 4961 000
10jishiel2 308 216106 178800
11tetraso2 218 23397 092500
12Mikka2 217 47692 879400
13Regismu2 205 54895 078300
14lotard2 180 32194 855200
15kosupurekk2 173 93190 676100