Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 02/11/2026 14:46:05
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 374 200 | 11 482 | 35 000 |
| 2 | ffdrunning | 251 392 | 7 893 | 25 000 |
| 3 | kosupurekk | 171 540 | 5 297 | 20 000 |
| 4 | trexlist | 127 101 | 5 082 | 15 000 |
| 5 | Regismu | 125 475 | 3 881 | 10 000 |
| 6 | yowosel543 | 125 214 | 3 876 | 8 000 |
| 7 | skopskobeer | 124 855 | 3 894 | 5 000 |
| 8 | KlickCash12 | 124 384 | 3 914 | 2 000 |
| 9 | skizzlebizzle | 123 870 | 3 863 | 1 000 |
| 10 | artrost789 | 123 843 | 3 883 | 800 |
| 11 | AiK | 123 090 | 3 743 | 500 |
| 12 | thunder29400 | 123 061 | 3 901 | 400 |
| 13 | flatratemoney | 121 955 | 3 785 | 300 |
| 14 | uploadit | 121 683 | 3 784 | 200 |
| 15 | oboss | 121 398 | 3 790 | 100 |
| 16 | onyinyi258 | 121 262 | 4 062 | |
| 17 | gricanr4 | 117 376 | 3 645 | |
| 18 | K1ngshadow | 116 069 | 3 631 | |
| 19 | personal | 115 410 | 3 511 | |
| 20 | danielp | 114 274 | 3 554 | |
| 21 | zarplist | 113 007 | 3 512 | |
| 22 | stelu | 112 181 | 3 518 | |
| 23 | Tihi31 | 111 245 | 4 069 | |
| 24 | dalelorenzo | 106 967 | 3 342 | |
| 25 | bennny22 | 104 780 | 3 316 |
15 best surfers from previous month
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 7 069 717 | 228 436 | 35 000 |
| 2 | kosupurekk | 6 200 805 | 203 242 | 25 000 |
| 3 | CRYPTOPROFIT | 3 865 702 | 179 312 | 20 000 |
| 4 | trexlist | 2 412 177 | 96 581 | 15 000 |
| 5 | KlickCash12 | 2 362 898 | 76 803 | 10 000 |
| 6 | LEGOLAR | 2 338 630 | 99 996 | 8 000 |
| 7 | thunder29400 | 2 335 019 | 79 836 | 5 000 |
| 8 | onyinyi258 | 2 327 321 | 77 860 | 2 000 |
| 9 | yowosel543 | 2 315 363 | 76 024 | 1 000 |
| 10 | skizzlebizzle | 2 299 523 | 76 326 | 800 |
| 11 | danielp | 2 237 243 | 73 378 | 500 |
| 12 | personal | 2 227 785 | 69 898 | 400 |
| 13 | dany1964 | 2 175 911 | 71 571 | 300 |
| 14 | AiK | 2 156 815 | 70 512 | 200 |
| 15 | artrost789 | 2 151 691 | 71 217 | 100 |