TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 23/04/2026 17:48:56

# Pseudo Times Websites visited Credits reward
1phenix2006 908 053243 68835 000
2personal3 882 418133 77025 000
3gacoi2273 771 085135 26720 000
4bappy2 925 564103 15715 000
5yusei252 845 065103 94610 000
6summersarcilla1 760 68262 2478 000
7Regismu1 745 04161 5725 000
8zolthar1 724 74861 0582 000
9tetraso1 724 63861 2871 000
10KlickCash121 724 53761 397800
11stevetvtk1 713 36260 963500
12ChocoPc1 712 59060 713400
13LEGOLAR1 708 82568 621300
14thunder294001 702 62162 371200
15onyinyi2581 689 44759 786100
16skizzlebizzle1 684 90960 139
17zououdoudou1 682 14459 772
18Felix1 658 92959 583
19Mikka1 657 08058 914
20kosupurekk1 642 22758 170
21AiK1 630 00757 509
22DirectNewsToday1 595 81756 308
23topcarperformer1 583 38262 491
24Tihi311 549 55757 938
25trexlist1 514 41762 716

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2009 050 679320 82335 000
2gacoi2276 126 883222 11925 000
3personal5 190 511179 02720 000
4yusei252 848 350107 60415 000
5bappy2 747 16998 26710 000
6Regismu2 378 98584 1868 000
7Felix2 357 98284 7665 000
8zolthar2 352 00383 7242 000
9LEGOLAR2 350 54196 4541 000
10KlickCash122 340 36883 300800
11tetraso2 336 66083 392500
12Mikka2 333 36083 421400
13thunder294002 317 99984 856300
14onyinyi2582 303 09581 860200
15stelu2 236 83979 676100