TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 26/05/2026 23:05:25

# Pseudo Times Websites visited Credits reward
1personal5 683 118203 98135 000
2phenix2005 154 915189 67025 000
3bappy3 803 852139 94220 000
4summersarcilla3 326 290121 95215 000
5yusei253 204 519119 15610 000
6gacoi2272 174 65580 5268 000
7Regismu1 985 91172 6475 000
8tetraso1 959 45672 6012 000
9zolthar1 956 84972 0971 000
10KlickCash121 952 86471 889800
11zououdoudou1 945 69572 118500
12onyinyi2581 912 46470 652400
13thunder294001 888 75970 273300
14SBH_BOB1 849 23667 852200
15LEGOLAR1 843 89374 324100
16stelu1 834 47667 691
17Tihi311 773 07069 201
18uploadit1 762 84164 874
19trexlist1 728 21470 110
20topcarperformer1 686 10866 434
21valpetrovv1 544 07656 534
22Camilamartinez1 442 10152 690
23amer1 364 11449 961
24bennny221 359 81849 429
25chefkevinashton1 318 19148 329

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2008 345 875296 06735 000
2personal5 273 622183 76725 000
3gacoi2274 192 400150 75020 000
4bappy3 781 975134 44415 000
5yusei253 307 257120 95710 000
6summersarcilla2 785 57199 6058 000
7Regismu2 300 32081 8885 000
8tetraso2 273 74481 4452 000
9zolthar2 270 51481 1011 000
10thunder294002 243 31982 518800
11KlickCash122 236 22880 108500
12LEGOLAR2 230 45290 361400
13onyinyi2582 225 28779 418300
14zououdoudou2 216 68979 423200
15Felix2 209 60079 928100