TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 22/04/2026 03:59:31

# Pseudo Times Websites visited Credits reward
1phenix2006 425 436227 19635 000
2gacoi2273 653 141131 13725 000
3personal3 568 597123 49320 000
4yusei252 845 065103 94615 000
5bappy2 808 23099 25010 000
6stevetvtk1 674 11859 5138 000
7Regismu1 624 03957 3555 000
8zolthar1 604 65256 9152 000
9KlickCash121 604 48457 2131 000
10tetraso1 604 08657 116800
11LEGOLAR1 594 00964 214500
12ChocoPc1 593 75456 588400
13thunder294001 583 94058 089300
14onyinyi2581 571 96755 711200
15skizzlebizzle1 566 39355 941100
16zououdoudou1 563 45855 758
17Felix1 538 57855 416
18Mikka1 538 13454 806
19summersarcilla1 533 96754 609
20kosupurekk1 529 02054 308
21topcarperformer1 516 31260 063
22AiK1 510 78253 441
23DirectNewsToday1 497 40052 985
24Tihi311 442 21453 852
25trexlist1 409 35758 374

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2009 050 679320 82335 000
2gacoi2276 126 883222 11925 000
3personal5 190 511179 02720 000
4yusei252 848 350107 60415 000
5bappy2 747 16998 26710 000
6Regismu2 378 98584 1868 000
7Felix2 357 98284 7665 000
8zolthar2 352 00383 7242 000
9LEGOLAR2 350 54196 4541 000
10KlickCash122 340 36883 300800
11tetraso2 336 66083 392500
12Mikka2 333 36083 421400
13thunder294002 317 99984 856300
14onyinyi2582 303 09581 860200
15stelu2 236 83979 676100