Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 11/11/2026 22:15:15
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 2 241 677 | 68 673 | 35 000 |
| 2 | ffdrunning | 1 295 659 | 40 684 | 25 000 |
| 3 | kosupurekk | 906 542 | 28 208 | 20 000 |
| 4 | skopskobeer | 845 863 | 26 530 | 15 000 |
| 5 | yowosel543 | 841 674 | 26 219 | 10 000 |
| 6 | KlickCash12 | 840 002 | 26 154 | 8 000 |
| 7 | trexlist | 829 718 | 33 471 | 5 000 |
| 8 | thunder29400 | 819 159 | 26 499 | 2 000 |
| 9 | onyinyi258 | 817 744 | 27 604 | 1 000 |
| 10 | artrost789 | 793 503 | 24 982 | 800 |
| 11 | wantopup | 768 238 | 23 954 | 500 |
| 12 | personal | 763 049 | 23 444 | 400 |
| 13 | danielp | 761 571 | 23 672 | 300 |
| 14 | dany1964 | 756 375 | 23 593 | 200 |
| 15 | Tihi31 | 754 621 | 27 640 | 100 |
| 16 | AiK | 745 862 | 23 082 | |
| 17 | Regismu | 736 589 | 22 956 | |
| 18 | stelu | 719 771 | 22 493 | |
| 19 | bennny22 | 700 532 | 21 774 | |
| 20 | valpetrovv | 679 582 | 21 120 | |
| 21 | dalelorenzo | 662 748 | 20 689 | |
| 22 | oboss | 650 706 | 20 435 | |
| 23 | zarplist | 638 853 | 19 635 | |
| 24 | AutoresAutonomos | 597 830 | 21 821 | |
| 25 | uploadit | 586 249 | 18 335 |
15 best surfers from previous month
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 7 069 717 | 228 436 | 35 000 |
| 2 | kosupurekk | 6 200 805 | 203 242 | 25 000 |
| 3 | CRYPTOPROFIT | 3 865 702 | 179 312 | 20 000 |
| 4 | trexlist | 2 412 177 | 96 581 | 15 000 |
| 5 | KlickCash12 | 2 362 898 | 76 803 | 10 000 |
| 6 | LEGOLAR | 2 338 630 | 99 996 | 8 000 |
| 7 | thunder29400 | 2 335 019 | 79 836 | 5 000 |
| 8 | onyinyi258 | 2 327 321 | 77 860 | 2 000 |
| 9 | yowosel543 | 2 315 363 | 76 024 | 1 000 |
| 10 | skizzlebizzle | 2 299 523 | 76 326 | 800 |
| 11 | danielp | 2 237 243 | 73 378 | 500 |
| 12 | personal | 2 227 785 | 69 898 | 400 |
| 13 | dany1964 | 2 175 911 | 71 571 | 300 |
| 14 | AiK | 2 156 815 | 70 512 | 200 |
| 15 | artrost789 | 2 151 691 | 71 217 | 100 |