TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 19/11/2025 14:54:58

# Pseudo Times Websites visited Credits reward
1gacoi2273 330 559127 83935 000
2AiK2 371 17190 66825 000
3Peleng2 085 39680 17920 000
4topcarperformer1 506 37962 32515 000
5msarkar1 489 40655 96210 000
6LEGOLAR1 411 28857 5178 000
7DirectNewsToday1 399 67854 6115 000
8yobogs1 398 31154 3042 000
9tetraso1 390 60353 9821 000
10Nicolabo1 389 28153 552800
11Lightersagateam1 375 98754 077500
12zououdoudou1 374 69753 368400
13Regismu1 373 68552 794300
14onyinyi2581 357 84352 322200
15KlickCash121 343 77452 155100
16SBH_BOB1 338 34351 486
17zolthar1 335 08151 002
18stelu1 323 67551 387
19Mezzane1 318 43850 976
20phenix2001 318 17650 957
21pel1 288 74549 582
22milos1 286 75850 045
23thunder294001 276 12649 917
24uploadit1 274 46649 349
25salut21001 264 47048 771

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1AiK6 030 291224 03835 000
2gacoi2273 624 644136 94225 000
3elg20203 221 154120 33820 000
4msarkar2 901 769108 96115 000
5Regismu2 364 40788 29410 000
6phenix2002 343 25488 0528 000
7zolthar2 333 75487 7825 000
8KlickCash122 332 00987 7532 000
9thunder294002 317 36387 9221 000
10LEGOLAR2 303 12591 613800
11onyinyi2582 280 47685 436500
12SBH_BOB2 272 07585 365400
13tetraso2 260 21584 810300
14Mezzane2 256 46584 539200
15zououdoudou2 239 52883 677100