Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 08/11/2026 18:54:51
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 1 759 423 | 53 546 | 35 000 |
| 2 | ffdrunning | 1 055 411 | 32 868 | 25 000 |
| 3 | kosupurekk | 635 517 | 19 676 | 20 000 |
| 4 | skopskobeer | 603 581 | 18 765 | 15 000 |
| 5 | yowosel543 | 602 766 | 18 603 | 10 000 |
| 6 | KlickCash12 | 598 860 | 18 492 | 8 000 |
| 7 | AiK | 595 873 | 18 291 | 5 000 |
| 8 | artrost789 | 592 716 | 18 471 | 2 000 |
| 9 | thunder29400 | 591 827 | 19 014 | 1 000 |
| 10 | trexlist | 590 869 | 23 769 | 800 |
| 11 | onyinyi258 | 583 254 | 19 472 | 500 |
| 12 | wantopup | 556 502 | 17 229 | 400 |
| 13 | personal | 551 842 | 16 713 | 300 |
| 14 | danielp | 547 108 | 16 845 | 200 |
| 15 | Tihi31 | 539 335 | 19 853 | 100 |
| 16 | dany1964 | 532 558 | 16 477 | |
| 17 | Regismu | 512 757 | 15 848 | |
| 18 | stelu | 488 750 | 15 086 | |
| 19 | oboss | 481 027 | 14 940 | |
| 20 | bennny22 | 480 099 | 14 761 | |
| 21 | skizzlebizzle | 470 514 | 14 608 | |
| 22 | valpetrovv | 461 513 | 14 101 | |
| 23 | dalelorenzo | 453 634 | 14 018 | |
| 24 | zarplist | 440 644 | 13 418 | |
| 25 | uploadit | 423 735 | 13 130 |
15 best surfers from previous month
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 7 069 717 | 228 436 | 35 000 |
| 2 | kosupurekk | 6 200 805 | 203 242 | 25 000 |
| 3 | CRYPTOPROFIT | 3 865 702 | 179 312 | 20 000 |
| 4 | trexlist | 2 412 177 | 96 581 | 15 000 |
| 5 | KlickCash12 | 2 362 898 | 76 803 | 10 000 |
| 6 | LEGOLAR | 2 338 630 | 99 996 | 8 000 |
| 7 | thunder29400 | 2 335 019 | 79 836 | 5 000 |
| 8 | onyinyi258 | 2 327 321 | 77 860 | 2 000 |
| 9 | yowosel543 | 2 315 363 | 76 024 | 1 000 |
| 10 | skizzlebizzle | 2 299 523 | 76 326 | 800 |
| 11 | danielp | 2 237 243 | 73 378 | 500 |
| 12 | personal | 2 227 785 | 69 898 | 400 |
| 13 | dany1964 | 2 175 911 | 71 571 | 300 |
| 14 | AiK | 2 156 815 | 70 512 | 200 |
| 15 | artrost789 | 2 151 691 | 71 217 | 100 |