Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 22/11/2026 07:09:58
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 3 399 380 | 103 320 | 35 000 |
| 2 | kosupurekk | 3 260 309 | 100 406 | 25 000 |
| 3 | ffdrunning | 2 023 932 | 62 914 | 20 000 |
| 4 | KlickCash12 | 1 639 961 | 50 667 | 15 000 |
| 5 | onyinyi258 | 1 598 293 | 53 319 | 10 000 |
| 6 | trexlist | 1 591 517 | 64 173 | 8 000 |
| 7 | thunder29400 | 1 576 182 | 50 456 | 5 000 |
| 8 | yowosel543 | 1 563 371 | 48 460 | 2 000 |
| 9 | artrost789 | 1 545 578 | 48 222 | 1 000 |
| 10 | AiK | 1 544 073 | 47 254 | 800 |
| 11 | Regismu | 1 543 432 | 47 724 | 500 |
| 12 | danielp | 1 505 887 | 46 575 | 400 |
| 13 | dany1964 | 1 487 965 | 46 248 | 300 |
| 14 | personal | 1 466 667 | 44 664 | 200 |
| 15 | Tihi31 | 1 464 933 | 53 318 | 100 |
| 16 | skopskobeer | 1 411 799 | 43 673 | |
| 17 | stelu | 1 410 003 | 43 729 | |
| 18 | bennny22 | 1 406 411 | 43 328 | |
| 19 | valpetrovv | 1 391 175 | 42 895 | |
| 20 | oboss | 1 374 452 | 43 188 | |
| 21 | AutoresAutonomos | 1 276 902 | 46 338 | |
| 22 | dalelorenzo | 1 210 455 | 37 542 | |
| 23 | flatratemoney | 1 182 781 | 36 491 | |
| 24 | kikiro | 1 161 461 | 36 194 | |
| 25 | zarplist | 1 140 853 | 34 846 |
15 best surfers from previous month
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 7 069 717 | 228 436 | 35 000 |
| 2 | kosupurekk | 6 200 805 | 203 242 | 25 000 |
| 3 | CRYPTOPROFIT | 3 865 702 | 179 312 | 20 000 |
| 4 | trexlist | 2 412 177 | 96 581 | 15 000 |
| 5 | KlickCash12 | 2 362 898 | 76 803 | 10 000 |
| 6 | LEGOLAR | 2 338 630 | 99 996 | 8 000 |
| 7 | thunder29400 | 2 335 019 | 79 836 | 5 000 |
| 8 | onyinyi258 | 2 327 321 | 77 860 | 2 000 |
| 9 | yowosel543 | 2 315 363 | 76 024 | 1 000 |
| 10 | skizzlebizzle | 2 299 523 | 76 326 | 800 |
| 11 | danielp | 2 237 243 | 73 378 | 500 |
| 12 | personal | 2 227 785 | 69 898 | 400 |
| 13 | dany1964 | 2 175 911 | 71 571 | 300 |
| 14 | AiK | 2 156 815 | 70 512 | 200 |
| 15 | artrost789 | 2 151 691 | 71 217 | 100 |