Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 03/11/2026 19:29:30
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 651 572 | 19 937 | 35 000 |
| 2 | ffdrunning | 432 827 | 13 564 | 25 000 |
| 3 | kosupurekk | 261 494 | 8 122 | 20 000 |
| 4 | trexlist | 220 540 | 9 069 | 15 000 |
| 5 | Regismu | 218 800 | 6 705 | 10 000 |
| 6 | yowosel543 | 217 799 | 6 758 | 8 000 |
| 7 | skopskobeer | 217 732 | 6 765 | 5 000 |
| 8 | KlickCash12 | 216 290 | 6 739 | 2 000 |
| 9 | AiK | 214 638 | 6 565 | 1 000 |
| 10 | thunder29400 | 214 329 | 6 822 | 800 |
| 11 | uploadit | 213 407 | 6 636 | 500 |
| 12 | flatratemoney | 212 451 | 6 552 | 400 |
| 13 | artrost789 | 212 214 | 6 584 | 300 |
| 14 | oboss | 212 104 | 6 613 | 200 |
| 15 | onyinyi258 | 210 814 | 7 059 | 100 |
| 16 | K1ngshadow | 202 747 | 6 315 | |
| 17 | stelu | 202 465 | 6 260 | |
| 18 | personal | 200 502 | 6 131 | |
| 19 | danielp | 199 385 | 6 176 | |
| 20 | Tihi31 | 193 808 | 7 176 | |
| 21 | wantopup | 192 233 | 6 013 | |
| 22 | bennny22 | 191 632 | 6 006 | |
| 23 | valpetrovv | 183 007 | 5 581 | |
| 24 | zarplist | 179 862 | 5 536 | |
| 25 | AutoresAutonomos | 174 071 | 6 432 |
15 best surfers from previous month
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 7 069 717 | 228 436 | 35 000 |
| 2 | kosupurekk | 6 200 805 | 203 242 | 25 000 |
| 3 | CRYPTOPROFIT | 3 865 702 | 179 312 | 20 000 |
| 4 | trexlist | 2 412 177 | 96 581 | 15 000 |
| 5 | KlickCash12 | 2 362 898 | 76 803 | 10 000 |
| 6 | LEGOLAR | 2 338 630 | 99 996 | 8 000 |
| 7 | thunder29400 | 2 335 019 | 79 836 | 5 000 |
| 8 | onyinyi258 | 2 327 321 | 77 860 | 2 000 |
| 9 | yowosel543 | 2 315 363 | 76 024 | 1 000 |
| 10 | skizzlebizzle | 2 299 523 | 76 326 | 800 |
| 11 | danielp | 2 237 243 | 73 378 | 500 |
| 12 | personal | 2 227 785 | 69 898 | 400 |
| 13 | dany1964 | 2 175 911 | 71 571 | 300 |
| 14 | AiK | 2 156 815 | 70 512 | 200 |
| 15 | artrost789 | 2 151 691 | 71 217 | 100 |