TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 21/11/2025 22:29:36

# Pseudo Times Websites visited Credits reward
1gacoi2273 892 218149 70935 000
2AiK2 681 665102 68825 000
3Peleng2 085 39680 17920 000
4msarkar1 719 98464 84415 000
5topcarperformer1 695 13270 00910 000
6DirectNewsToday1 574 79961 3848 000
7yobogs1 573 31061 1295 000
8tetraso1 564 08360 6802 000
9Nicolabo1 564 01860 2241 000
10Regismu1 549 78659 569800
11Lightersagateam1 548 30560 922500
12phenix2001 544 29259 589400
13LEGOLAR1 541 85262 822300
14onyinyi2581 527 95958 918200
15zououdoudou1 523 70359 100100
16KlickCash121 518 02858 938
17zolthar1 510 10157 791
18SBH_BOB1 507 88758 124
19Mezzane1 490 15557 690
20milos1 460 97856 884
21stelu1 451 96156 365
22thunder294001 450 24556 821
23uploadit1 445 94655 972
24K1ngshadow1 409 84054 572
25trexlist1 395 20256 347

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1AiK6 030 291224 03835 000
2gacoi2273 624 644136 94225 000
3elg20203 221 154120 33820 000
4msarkar2 901 769108 96115 000
5Regismu2 364 40788 29410 000
6phenix2002 343 25488 0528 000
7zolthar2 333 75487 7825 000
8KlickCash122 332 00987 7532 000
9thunder294002 317 36387 9221 000
10LEGOLAR2 303 12591 613800
11onyinyi2582 280 47685 436500
12SBH_BOB2 272 07585 365400
13tetraso2 260 21584 810300
14Mezzane2 256 46584 539200
15zououdoudou2 239 52883 677100