Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 16/09/2025 01:49:39
# | Pseudo | Times | Websites visited | Credits reward |
---|---|---|---|---|
1 | bappy | 2 056 859 | 76 708 | 35 000 |
2 | AiK | 1 911 334 | 70 846 | 25 000 |
3 | msarkar | 1 866 083 | 69 249 | 20 000 |
4 | elg2020 | 1 778 031 | 65 540 | 15 000 |
5 | gaillard | 1 150 897 | 42 990 | 10 000 |
6 | phenix200 | 1 141 457 | 42 464 | 8 000 |
7 | zolthar | 1 140 962 | 42 916 | 5 000 |
8 | uploadit | 1 137 997 | 42 621 | 2 000 |
9 | KlickCash12 | 1 137 755 | 42 587 | 1 000 |
10 | milos | 1 133 343 | 42 805 | 800 |
11 | stevetvtk | 1 131 709 | 42 501 | 500 |
12 | iplayks | 1 129 728 | 42 259 | 400 |
13 | Regismu | 1 125 648 | 42 153 | 300 |
14 | checom | 1 124 603 | 42 113 | 200 |
15 | chris34000 | 1 123 804 | 41 823 | 100 |
16 | thunder29400 | 1 115 355 | 42 137 | |
17 | onyinyi258 | 1 111 941 | 41 513 | |
18 | LEGOLAR | 1 106 832 | 44 471 | |
19 | bennny22 | 1 093 934 | 40 652 | |
20 | pel | 1 075 592 | 40 067 | |
21 | BASKMAN64 | 1 069 264 | 39 985 | |
22 | BusinessPartner | 1 068 198 | 39 553 | |
23 | zououdoudou | 1 040 996 | 38 897 | |
24 | artrost789 | 1 025 592 | 38 342 | |
25 | SBH_BOB | 1 024 436 | 38 233 |
15 best surfers from previous month
# | Pseudo | Times | Websites visited | Credits reward |
---|---|---|---|---|
1 | AiK | 6 099 649 | 222 681 | 35 000 |
2 | bappy | 3 383 755 | 124 569 | 25 000 |
3 | msarkar | 3 126 007 | 116 363 | 20 000 |
4 | gaillard | 2 363 598 | 86 908 | 15 000 |
5 | phenix200 | 2 338 702 | 85 974 | 10 000 |
6 | milos | 2 329 527 | 86 075 | 8 000 |
7 | LEGOLAR | 2 322 137 | 91 823 | 5 000 |
8 | tetraso | 2 312 083 | 85 226 | 2 000 |
9 | iplayks | 2 306 764 | 84 322 | 1 000 |
10 | zolthar | 2 287 409 | 84 356 | 800 |
11 | KlickCash12 | 2 280 053 | 84 059 | 500 |
12 | DirectNewsToday | 2 238 374 | 82 172 | 400 |
13 | rere92 | 2 218 432 | 81 559 | 300 |
14 | BusinessPartner | 2 199 970 | 80 325 | 200 |
15 | elg2020 | 2 156 613 | 79 930 | 100 |