TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 21/02/2026 18:36:51

# Pseudo Times Websites visited Credits reward
1phenix2006 284 605219 51135 000
2gacoi2274 659 366166 65425 000
3personal2 523 94086 83920 000
4Regismu1 595 63055 66715 000
5Refkruno201 587 45255 62110 000
6KlickCash121 575 46555 1658 000
7zolthar1 574 76755 4345 000
8Mikka1 565 49654 9312 000
9Felix1 557 83155 0341 000
10onyinyi2581 545 27453 956800
11zououdoudou1 535 02553 425500
12AiK1 528 91252 733400
13thunder294001 509 63555 747300
14LEGOLAR1 508 15361 830200
15maxdrift1791 502 05352 654100
16SBH_BOB1 499 02452 468
17tetraso1 489 95452 553
18iplayks1 474 25751 789
19topcarperformer1 416 90658 896
20Tihi311 402 34251 883
21uploadit1 399 88449 284
22valpetrovv1 397 21448 446
23trexlist1 383 87656 242
24stelu1 349 40447 598
25leweb811 347 02947 650

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2009 318 238349 50035 000
2gacoi2276 562 967252 27725 000
3AiK4 498 976166 02520 000
4LEGOLAR2 362 27399 00315 000
5tetraso2 338 16788 00910 000
6KlickCash122 335 75187 3558 000
7topcarperformer2 334 65799 5405 000
8PsykoHeaven2 332 57787 3652 000
9elpicaro2 325 37896 4661 000
10Mikka2 321 24987 387800
11onyinyi2582 287 30685 424500
12zououdoudou2 270 32284 776400
13thunder294002 263 57287 862300
14zolthar2 262 06984 733200
15SBH_BOB2 192 08182 014100