Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 05/11/2026 16:44:37
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 1 087 926 | 33 100 | 35 000 |
| 2 | ffdrunning | 690 290 | 21 475 | 25 000 |
| 3 | kosupurekk | 402 627 | 12 522 | 20 000 |
| 4 | Regismu | 365 320 | 11 237 | 15 000 |
| 5 | skopskobeer | 364 047 | 11 292 | 10 000 |
| 6 | yowosel543 | 363 604 | 11 271 | 8 000 |
| 7 | KlickCash12 | 360 420 | 11 159 | 5 000 |
| 8 | trexlist | 359 597 | 14 577 | 2 000 |
| 9 | AiK | 359 015 | 10 996 | 1 000 |
| 10 | thunder29400 | 357 729 | 11 369 | 800 |
| 11 | artrost789 | 356 523 | 11 094 | 500 |
| 12 | oboss | 354 957 | 11 054 | 400 |
| 13 | onyinyi258 | 351 311 | 11 682 | 300 |
| 14 | danielp | 334 945 | 10 357 | 200 |
| 15 | personal | 334 636 | 10 137 | 100 |
| 16 | wantopup | 332 751 | 10 330 | |
| 17 | Tihi31 | 324 946 | 12 064 | |
| 18 | uploadit | 318 771 | 9 863 | |
| 19 | bennny22 | 317 090 | 9 778 | |
| 20 | skizzlebizzle | 313 057 | 9 780 | |
| 21 | dany1964 | 302 515 | 9 303 | |
| 22 | zarplist | 298 940 | 9 125 | |
| 23 | valpetrovv | 280 344 | 8 564 | |
| 24 | dalelorenzo | 267 879 | 8 338 | |
| 25 | stelu | 264 531 | 8 160 |
15 best surfers from previous month
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 7 069 717 | 228 436 | 35 000 |
| 2 | kosupurekk | 6 200 805 | 203 242 | 25 000 |
| 3 | CRYPTOPROFIT | 3 865 702 | 179 312 | 20 000 |
| 4 | trexlist | 2 412 177 | 96 581 | 15 000 |
| 5 | KlickCash12 | 2 362 898 | 76 803 | 10 000 |
| 6 | LEGOLAR | 2 338 630 | 99 996 | 8 000 |
| 7 | thunder29400 | 2 335 019 | 79 836 | 5 000 |
| 8 | onyinyi258 | 2 327 321 | 77 860 | 2 000 |
| 9 | yowosel543 | 2 315 363 | 76 024 | 1 000 |
| 10 | skizzlebizzle | 2 299 523 | 76 326 | 800 |
| 11 | danielp | 2 237 243 | 73 378 | 500 |
| 12 | personal | 2 227 785 | 69 898 | 400 |
| 13 | dany1964 | 2 175 911 | 71 571 | 300 |
| 14 | AiK | 2 156 815 | 70 512 | 200 |
| 15 | artrost789 | 2 151 691 | 71 217 | 100 |