TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 26/02/2026 07:47:59

# Pseudo Times Websites visited Credits reward
1phenix2007 676 716267 62135 000
2gacoi2275 857 018209 02625 000
3personal3 287 480112 80420 000
4Regismu1 945 08467 79715 000
5KlickCash121 922 85967 18610 000
6zolthar1 920 47467 5038 000
7Mikka1 910 04066 8795 000
8Felix1 905 84667 1542 000
9onyinyi2581 884 35965 7011 000
10AiK1 873 62564 550800
11zououdoudou1 865 19864 944500
12Refkruno201 865 17565 222400
13LEGOLAR1 856 40775 705300
14thunder294001 852 64268 232200
15tetraso1 834 16164 529100
16maxdrift1791 832 09864 186
17SBH_BOB1 821 48163 662
18topcarperformer1 787 07673 749
19Tihi311 717 53963 362
20uploadit1 715 18960 233
21valpetrovv1 708 38859 266
22leweb811 689 32359 588
23stelu1 685 27059 214
24trexlist1 685 06668 401
25ChocoPc1 631 00656 839

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2009 318 238349 50035 000
2gacoi2276 562 967252 27725 000
3AiK4 498 976166 02520 000
4LEGOLAR2 362 27399 00315 000
5tetraso2 338 16788 00910 000
6KlickCash122 335 75187 3558 000
7topcarperformer2 334 65799 5405 000
8PsykoHeaven2 332 57787 3652 000
9elpicaro2 325 37896 4661 000
10Mikka2 321 24987 387800
11onyinyi2582 287 30685 424500
12zououdoudou2 270 32284 776400
13thunder294002 263 57287 862300
14zolthar2 262 06984 733200
15SBH_BOB2 192 08182 014100