Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 24/04/2026 12:27:17
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 7 122 502 | 251 096 | 35 000 |
| 2 | personal | 4 031 553 | 139 004 | 25 000 |
| 3 | gacoi227 | 3 828 872 | 137 346 | 20 000 |
| 4 | bappy | 2 981 753 | 105 199 | 15 000 |
| 5 | yusei25 | 2 845 065 | 103 946 | 10 000 |
| 6 | summersarcilla | 1 871 627 | 66 160 | 8 000 |
| 7 | Regismu | 1 804 546 | 63 677 | 5 000 |
| 8 | zolthar | 1 783 531 | 63 160 | 2 000 |
| 9 | KlickCash12 | 1 783 333 | 63 501 | 1 000 |
| 10 | tetraso | 1 783 293 | 63 371 | 800 |
| 11 | ChocoPc | 1 771 397 | 62 854 | 500 |
| 12 | LEGOLAR | 1 770 115 | 71 139 | 400 |
| 13 | thunder29400 | 1 760 180 | 64 210 | 300 |
| 14 | onyinyi258 | 1 746 950 | 61 908 | 200 |
| 15 | skizzlebizzle | 1 742 814 | 62 239 | 100 |
| 16 | zououdoudou | 1 733 774 | 61 671 | |
| 17 | stevetvtk | 1 728 333 | 61 467 | |
| 18 | Felix | 1 718 267 | 61 656 | |
| 19 | Mikka | 1 715 358 | 60 987 | |
| 20 | kosupurekk | 1 698 076 | 60 149 | |
| 21 | AiK | 1 687 102 | 59 562 | |
| 22 | topcarperformer | 1 630 313 | 64 372 | |
| 23 | DirectNewsToday | 1 623 763 | 57 306 | |
| 24 | Tihi31 | 1 603 045 | 60 016 | |
| 25 | trexlist | 1 566 423 | 64 925 |
15 best surfers from previous month
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 9 050 679 | 320 823 | 35 000 |
| 2 | gacoi227 | 6 126 883 | 222 119 | 25 000 |
| 3 | personal | 5 190 511 | 179 027 | 20 000 |
| 4 | yusei25 | 2 848 350 | 107 604 | 15 000 |
| 5 | bappy | 2 747 169 | 98 267 | 10 000 |
| 6 | Regismu | 2 378 985 | 84 186 | 8 000 |
| 7 | Felix | 2 357 982 | 84 766 | 5 000 |
| 8 | zolthar | 2 352 003 | 83 724 | 2 000 |
| 9 | LEGOLAR | 2 350 541 | 96 454 | 1 000 |
| 10 | KlickCash12 | 2 340 368 | 83 300 | 800 |
| 11 | tetraso | 2 336 660 | 83 392 | 500 |
| 12 | Mikka | 2 333 360 | 83 421 | 400 |
| 13 | thunder29400 | 2 317 999 | 84 856 | 300 |
| 14 | onyinyi258 | 2 303 095 | 81 860 | 200 |
| 15 | stelu | 2 236 839 | 79 676 | 100 |