TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 22/05/2025 10:01:13

# Pseudo Times Websites visited Credits reward
1msarkar4 548 694147 05635 000
2Steveewillmer3 185 351107 09525 000
3LEGOLAR1 661 54170 06920 000
4Regismu1 658 30453 67515 000
5gaillard1 651 66653 98510 000
6rere921 639 27953 5588 000
7eg8studio1 629 44252 0625 000
8KlickCash121 627 24753 1112 000
9zolthar1 619 67552 9811 000
10rob8781 598 01851 037800
11tetraso1 583 74851 637500
12Lightersagateam1 563 70850 812400
13skizzlebizzle1 561 84651 758300
14BusinessPartner1 548 87550 439200
15kosupurekk1 538 77550 121100
16onyinyi2581 522 30656 544
17BASKMAN641 499 16349 115
18uploadit1 492 98948 517
19DirectNewsToday1 475 20848 122
20Mikitos1 451 55647 634
21elg20201 435 93346 169
22webmoneygroup1 406 37345 608
23bennny221 384 53344 411
24zououdoudou1 384 14344 395
25thunder294001 383 66445 533

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1msarkar6 763 766229 57835 000
2Steveewillmer5 880 176200 33225 000
3AiK3 916 666132 24420 000
4elg20203 089 752104 02015 000
5gaillard2 303 66778 16910 000
6clickbangerz2 284 53878 3658 000
7KlickCash122 278 62177 0875 000
8zolthar2 273 71977 9532 000
9Regismu2 272 51477 4701 000
10tetraso2 267 23877 624800
11eg8studio2 235 81179 589500
12LEGOLAR2 195 76293 415400
13SBH_BOB2 179 84674 369300
14zououdoudou2 177 31472 194200
15onyinyi2582 167 88780 878100