TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 19/11/2025 08:52:40

# Pseudo Times Websites visited Credits reward
1gacoi2273 288 148126 12535 000
2AiK2 340 08389 46825 000
3Peleng2 085 39680 17920 000
4topcarperformer1 485 92161 49415 000
5msarkar1 470 09855 16610 000
6LEGOLAR1 391 42156 7238 000
7DirectNewsToday1 380 63653 8665 000
8yobogs1 379 37953 5462 000
9tetraso1 371 59853 2461 000
10Nicolabo1 370 38352 775800
11Lightersagateam1 357 19053 346500
12zououdoudou1 356 14052 609400
13Regismu1 354 54952 067300
14onyinyi2581 339 33251 608200
15KlickCash121 324 85551 385100
16SBH_BOB1 323 48750 884
17zolthar1 315 97350 278
18stelu1 305 30750 668
19Mezzane1 299 75550 239
20phenix2001 299 30450 203
21pel1 288 74549 582
22milos1 267 72149 321
23thunder294001 257 16049 180
24uploadit1 255 51948 620
25K1ngshadow1 250 15948 420

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1AiK6 030 291224 03835 000
2gacoi2273 624 644136 94225 000
3elg20203 221 154120 33820 000
4msarkar2 901 769108 96115 000
5Regismu2 364 40788 29410 000
6phenix2002 343 25488 0528 000
7zolthar2 333 75487 7825 000
8KlickCash122 332 00987 7532 000
9thunder294002 317 36387 9221 000
10LEGOLAR2 303 12591 613800
11onyinyi2582 280 47685 436500
12SBH_BOB2 272 07585 365400
13tetraso2 260 21584 810300
14Mezzane2 256 46584 539200
15zououdoudou2 239 52883 677100