Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 04/11/2026 18:40:53
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 875 555 | 26 580 | 35 000 |
| 2 | ffdrunning | 580 509 | 18 051 | 25 000 |
| 3 | kosupurekk | 333 608 | 10 323 | 20 000 |
| 4 | Regismu | 293 940 | 8 981 | 15 000 |
| 5 | skopskobeer | 292 804 | 9 072 | 10 000 |
| 6 | yowosel543 | 292 616 | 9 029 | 8 000 |
| 7 | KlickCash12 | 289 657 | 8 931 | 5 000 |
| 8 | trexlist | 289 580 | 11 638 | 2 000 |
| 9 | AiK | 288 754 | 8 801 | 1 000 |
| 10 | thunder29400 | 287 915 | 9 117 | 800 |
| 11 | uploadit | 286 639 | 8 885 | 500 |
| 12 | artrost789 | 286 315 | 8 854 | 400 |
| 13 | oboss | 285 644 | 8 885 | 300 |
| 14 | onyinyi258 | 282 709 | 9 356 | 200 |
| 15 | personal | 270 990 | 8 151 | 100 |
| 16 | danielp | 269 163 | 8 284 | |
| 17 | wantopup | 265 636 | 8 182 | |
| 18 | Tihi31 | 261 011 | 9 692 | |
| 19 | bennny22 | 250 631 | 7 755 | |
| 20 | valpetrovv | 249 981 | 7 621 | |
| 21 | zarplist | 244 917 | 7 432 | |
| 22 | skizzlebizzle | 242 831 | 7 579 | |
| 23 | flatratemoney | 242 788 | 7 456 | |
| 24 | dany1964 | 240 730 | 7 406 | |
| 25 | AutoresAutonomos | 235 084 | 8 678 |
15 best surfers from previous month
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 7 069 717 | 228 436 | 35 000 |
| 2 | kosupurekk | 6 200 805 | 203 242 | 25 000 |
| 3 | CRYPTOPROFIT | 3 865 702 | 179 312 | 20 000 |
| 4 | trexlist | 2 412 177 | 96 581 | 15 000 |
| 5 | KlickCash12 | 2 362 898 | 76 803 | 10 000 |
| 6 | LEGOLAR | 2 338 630 | 99 996 | 8 000 |
| 7 | thunder29400 | 2 335 019 | 79 836 | 5 000 |
| 8 | onyinyi258 | 2 327 321 | 77 860 | 2 000 |
| 9 | yowosel543 | 2 315 363 | 76 024 | 1 000 |
| 10 | skizzlebizzle | 2 299 523 | 76 326 | 800 |
| 11 | danielp | 2 237 243 | 73 378 | 500 |
| 12 | personal | 2 227 785 | 69 898 | 400 |
| 13 | dany1964 | 2 175 911 | 71 571 | 300 |
| 14 | AiK | 2 156 815 | 70 512 | 200 |
| 15 | artrost789 | 2 151 691 | 71 217 | 100 |