TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 23/05/2026 22:35:37

# Pseudo Times Websites visited Credits reward
1personal5 086 227182 04935 000
2phenix2004 237 248155 32525 000
3bappy3 360 917123 10220 000
4summersarcilla3 026 597110 54615 000
5yusei252 757 745102 20710 000
6gacoi2272 026 75174 8618 000
7Regismu1 755 30364 0295 000
8tetraso1 732 72963 9362 000
9KlickCash121 729 11063 3961 000
10zolthar1 729 08863 611800
11zououdoudou1 718 56363 487500
12thunder294001 697 72162 830400
13onyinyi2581 690 06862 205300
14SBH_BOB1 632 76159 775200
15stelu1 623 86359 827100
16LEGOLAR1 611 46965 221
17Tihi311 570 49061 140
18uploadit1 561 21357 195
19trexlist1 524 78262 047
20topcarperformer1 445 50357 329
21valpetrovv1 356 96849 537
22Camilamartinez1 248 91845 420
23amer1 212 96744 276
24bennny221 196 17943 289
25chefkevinashton1 172 89442 927

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2008 345 875296 06735 000
2personal5 273 622183 76725 000
3gacoi2274 192 400150 75020 000
4bappy3 781 975134 44415 000
5yusei253 307 257120 95710 000
6summersarcilla2 785 57199 6058 000
7Regismu2 300 32081 8885 000
8tetraso2 273 74481 4452 000
9zolthar2 270 51481 1011 000
10thunder294002 243 31982 518800
11KlickCash122 236 22880 108500
12LEGOLAR2 230 45290 361400
13onyinyi2582 225 28779 418300
14zououdoudou2 216 68979 423200
15Felix2 209 60079 928100