Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 25/04/2026 01:55:10
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 7 264 595 | 256 439 | 35 000 |
| 2 | personal | 4 137 263 | 142 921 | 25 000 |
| 3 | gacoi227 | 3 870 543 | 138 899 | 20 000 |
| 4 | bappy | 3 022 598 | 106 697 | 15 000 |
| 5 | yusei25 | 2 845 065 | 103 946 | 10 000 |
| 6 | summersarcilla | 1 950 891 | 69 087 | 8 000 |
| 7 | Regismu | 1 847 209 | 65 285 | 5 000 |
| 8 | zolthar | 1 825 734 | 64 774 | 2 000 |
| 9 | tetraso | 1 825 653 | 64 975 | 1 000 |
| 10 | KlickCash12 | 1 825 373 | 65 078 | 800 |
| 11 | LEGOLAR | 1 814 510 | 72 965 | 500 |
| 12 | ChocoPc | 1 813 784 | 64 435 | 400 |
| 13 | thunder29400 | 1 802 230 | 65 798 | 300 |
| 14 | onyinyi258 | 1 788 386 | 63 463 | 200 |
| 15 | skizzlebizzle | 1 784 816 | 63 782 | 100 |
| 16 | zououdoudou | 1 775 494 | 63 249 | |
| 17 | stevetvtk | 1 770 710 | 63 063 | |
| 18 | Felix | 1 760 666 | 63 262 | |
| 19 | Mikka | 1 757 390 | 62 537 | |
| 20 | kosupurekk | 1 738 129 | 61 657 | |
| 21 | AiK | 1 728 207 | 61 058 | |
| 22 | topcarperformer | 1 676 064 | 66 194 | |
| 23 | DirectNewsToday | 1 660 518 | 58 678 | |
| 24 | Tihi31 | 1 641 032 | 61 551 | |
| 25 | trexlist | 1 603 783 | 66 513 |
15 best surfers from previous month
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 9 050 679 | 320 823 | 35 000 |
| 2 | gacoi227 | 6 126 883 | 222 119 | 25 000 |
| 3 | personal | 5 190 511 | 179 027 | 20 000 |
| 4 | yusei25 | 2 848 350 | 107 604 | 15 000 |
| 5 | bappy | 2 747 169 | 98 267 | 10 000 |
| 6 | Regismu | 2 378 985 | 84 186 | 8 000 |
| 7 | Felix | 2 357 982 | 84 766 | 5 000 |
| 8 | zolthar | 2 352 003 | 83 724 | 2 000 |
| 9 | LEGOLAR | 2 350 541 | 96 454 | 1 000 |
| 10 | KlickCash12 | 2 340 368 | 83 300 | 800 |
| 11 | tetraso | 2 336 660 | 83 392 | 500 |
| 12 | Mikka | 2 333 360 | 83 421 | 400 |
| 13 | thunder29400 | 2 317 999 | 84 856 | 300 |
| 14 | onyinyi258 | 2 303 095 | 81 860 | 200 |
| 15 | stelu | 2 236 839 | 79 676 | 100 |