Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 21/11/2026 06:01:24
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 3 308 454 | 100 450 | 35 000 |
| 2 | kosupurekk | 3 017 321 | 92 583 | 25 000 |
| 3 | ffdrunning | 1 945 841 | 60 390 | 20 000 |
| 4 | KlickCash12 | 1 559 258 | 48 051 | 15 000 |
| 5 | onyinyi258 | 1 519 793 | 50 652 | 10 000 |
| 6 | trexlist | 1 508 641 | 60 833 | 8 000 |
| 7 | thunder29400 | 1 496 506 | 47 882 | 5 000 |
| 8 | yowosel543 | 1 482 340 | 45 870 | 2 000 |
| 9 | artrost789 | 1 470 409 | 45 763 | 1 000 |
| 10 | AiK | 1 463 694 | 44 710 | 800 |
| 11 | Regismu | 1 462 731 | 45 078 | 500 |
| 12 | danielp | 1 430 088 | 44 100 | 400 |
| 13 | dany1964 | 1 408 410 | 43 678 | 300 |
| 14 | personal | 1 398 796 | 42 494 | 200 |
| 15 | Tihi31 | 1 393 178 | 50 749 | 100 |
| 16 | skopskobeer | 1 358 234 | 41 959 | |
| 17 | bennny22 | 1 356 127 | 41 717 | |
| 18 | stelu | 1 331 690 | 41 171 | |
| 19 | valpetrovv | 1 329 567 | 40 954 | |
| 20 | oboss | 1 295 148 | 40 677 | |
| 21 | AutoresAutonomos | 1 208 563 | 43 876 | |
| 22 | kikiro | 1 147 399 | 35 736 | |
| 23 | dalelorenzo | 1 140 840 | 35 288 | |
| 24 | flatratemoney | 1 103 442 | 34 023 | |
| 25 | zarplist | 1 067 284 | 32 505 |
15 best surfers from previous month
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 7 069 717 | 228 436 | 35 000 |
| 2 | kosupurekk | 6 200 805 | 203 242 | 25 000 |
| 3 | CRYPTOPROFIT | 3 865 702 | 179 312 | 20 000 |
| 4 | trexlist | 2 412 177 | 96 581 | 15 000 |
| 5 | KlickCash12 | 2 362 898 | 76 803 | 10 000 |
| 6 | LEGOLAR | 2 338 630 | 99 996 | 8 000 |
| 7 | thunder29400 | 2 335 019 | 79 836 | 5 000 |
| 8 | onyinyi258 | 2 327 321 | 77 860 | 2 000 |
| 9 | yowosel543 | 2 315 363 | 76 024 | 1 000 |
| 10 | skizzlebizzle | 2 299 523 | 76 326 | 800 |
| 11 | danielp | 2 237 243 | 73 378 | 500 |
| 12 | personal | 2 227 785 | 69 898 | 400 |
| 13 | dany1964 | 2 175 911 | 71 571 | 300 |
| 14 | AiK | 2 156 815 | 70 512 | 200 |
| 15 | artrost789 | 2 151 691 | 71 217 | 100 |