TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 19/03/2026 22:01:29

# Pseudo Times Websites visited Credits reward
1phenix2005 621 234198 31335 000
2gacoi2273 686 259133 40725 000
3personal3 181 317109 45120 000
4Regismu1 451 89750 99015 000
5zolthar1 435 37951 03910 000
6Felix1 435 28551 4428 000
7KlickCash121 430 74950 6945 000
8tetraso1 428 51950 8712 000
9Mikka1 423 41250 6251 000
10thunder294001 408 86551 330800
11onyinyi2581 406 16549 701500
12LEGOLAR1 395 20557 400400
13Refkruno201 390 35149 111300
14maxdrift1791 368 92848 610200
15DirectNewsToday1 359 64448 074100
16Ariz1 358 03355 449
17stelu1 357 05148 163
18vip1 356 17147 767
19BusinessPartner1 346 18947 305
20agniplama1 309 89346 536
21zououdoudou1 293 08545 538
22amer1 280 99545 515
23topcarperformer1 270 56152 507
24valpetrovv1 253 08143 951
25Alien131 252 90245 058

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2008 490 707297 17935 000
2gacoi2276 531 266234 16925 000
3personal3 729 235128 31020 000
4Regismu2 149 05575 26015 000
5KlickCash122 126 38574 56210 000
6zolthar2 123 08474 8718 000
7Mikka2 111 31374 2465 000
8Felix2 108 71274 6232 000
9onyinyi2582 082 27772 9191 000
10AiK2 074 68071 820800
11Refkruno202 068 90972 632500
12LEGOLAR2 067 69484 273400
13zououdoudou2 062 50272 067300
14thunder294002 053 28475 607200
15tetraso2 036 20071 979100