TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 22/11/2025 05:38:23

# Pseudo Times Websites visited Credits reward
1gacoi2273 972 119152 83335 000
2AiK2 719 175104 14925 000
3Peleng2 085 39680 17920 000
4msarkar1 750 93966 02115 000
5topcarperformer1 719 51671 02810 000
6phenix2001 603 23461 8628 000
7DirectNewsToday1 597 21462 2875 000
8yobogs1 595 67262 0442 000
9Nicolabo1 586 64561 1171 000
10tetraso1 586 50661 566800
11Regismu1 570 55060 318500
12Lightersagateam1 570 45761 800400
13LEGOLAR1 565 55663 739300
14onyinyi2581 549 65459 808200
15zououdoudou1 545 89259 970100
16KlickCash121 540 45859 825
17zolthar1 532 45458 675
18SBH_BOB1 529 62558 963
19Mezzane1 512 29758 528
20milos1 483 24457 796
21stelu1 473 70957 193
22thunder294001 472 92457 650
23uploadit1 466 79356 817
24K1ngshadow1 432 18655 428
25trexlist1 415 33357 116

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1AiK6 030 291224 03835 000
2gacoi2273 624 644136 94225 000
3elg20203 221 154120 33820 000
4msarkar2 901 769108 96115 000
5Regismu2 364 40788 29410 000
6phenix2002 343 25488 0528 000
7zolthar2 333 75487 7825 000
8KlickCash122 332 00987 7532 000
9thunder294002 317 36387 9221 000
10LEGOLAR2 303 12591 613800
11onyinyi2582 280 47685 436500
12SBH_BOB2 272 07585 365400
13tetraso2 260 21584 810300
14Mezzane2 256 46584 539200
15zououdoudou2 239 52883 677100