TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 20/11/2026 06:03:45

# Pseudo Times Websites visited Credits reward
1phenix2003 231 31498 09435 000
2kosupurekk2 791 10485 65625 000
3ffdrunning1 870 81358 06020 000
4KlickCash121 481 82945 72515 000
5thunder294001 445 32946 33310 000
6onyinyi2581 444 92548 1138 000
7trexlist1 429 66057 6455 000
8yowosel5431 405 09243 4402 000
9artrost7891 394 43343 3891 000
10AiK1 386 62942 415800
11Regismu1 384 60342 777500
12danielp1 356 57941 796400
13dany19641 340 84641 563300
14personal1 329 76740 490200
15Tihi311 324 63148 232100
16stelu1 316 64140 767
17skopskobeer1 306 44140 387
18bennny221 284 32739 546
19valpetrovv1 260 82438 819
20oboss1 219 43338 351
21AutoresAutonomos1 145 25541 569
22kikiro1 075 24433 484
23dalelorenzo1 075 12133 273
24flatratemoney1 072 11933 123
25zarplist1 031 68031 504

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2007 069 717228 43635 000
2kosupurekk6 200 805203 24225 000
3CRYPTOPROFIT3 865 702179 31220 000
4trexlist2 412 17796 58115 000
5KlickCash122 362 89876 80310 000
6LEGOLAR2 338 63099 9968 000
7thunder294002 335 01979 8365 000
8onyinyi2582 327 32177 8602 000
9yowosel5432 315 36376 0241 000
10skizzlebizzle2 299 52376 326800
11danielp2 237 24373 378500
12personal2 227 78569 898400
13dany19642 175 91171 571300
14AiK2 156 81570 512200
15artrost7892 151 69171 217100