TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 27/11/2025 08:10:36

# Pseudo Times Websites visited Credits reward
1gacoi2275 127 352198 99735 000
2AiK3 393 441130 40125 000
3phenix2002 755 713107 00420 000
4msarkar2 225 71184 15915 000
5topcarperformer2 122 82287 96010 000
6Peleng2 085 39680 1798 000
7bappy2 045 06979 4275 000
8DirectNewsToday1 983 30477 4222 000
9yobogs1 980 91877 2261 000
10tetraso1 970 57276 781800
11Regismu1 958 27475 508500
12Lightersagateam1 949 92377 003400
13LEGOLAR1 940 38179 182300
14KlickCash121 923 95674 937200
15onyinyi2581 921 04674 621100
16zououdoudou1 920 91774 746
17zolthar1 916 27873 606
18SBH_BOB1 896 97473 416
19milos1 866 63772 915
20thunder294001 856 28273 085
21stelu1 833 60671 400
22uploadit1 830 40671 258
23K1ngshadow1 805 59670 238
24trexlist1 752 08670 736
25Tihi311 737 69571 982

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1AiK6 030 291224 03835 000
2gacoi2273 624 644136 94225 000
3elg20203 221 154120 33820 000
4msarkar2 901 769108 96115 000
5Regismu2 364 40788 29410 000
6phenix2002 343 25488 0528 000
7zolthar2 333 75487 7825 000
8KlickCash122 332 00987 7532 000
9thunder294002 317 36387 9221 000
10LEGOLAR2 303 12591 613800
11onyinyi2582 280 47685 436500
12SBH_BOB2 272 07585 365400
13tetraso2 260 21584 810300
14Mezzane2 256 46584 539200
15zououdoudou2 239 52883 677100