TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 25/03/2026 08:30:09

# Pseudo Times Websites visited Credits reward
1phenix2007 279 676257 12235 000
2gacoi2274 705 278169 78125 000
3personal4 088 581140 61920 000
4Regismu1 869 38765 87715 000
5Felix1 851 02266 33410 000
6zolthar1 848 25765 6778 000
7yusei251 841 91069 3705 000
8KlickCash121 841 67465 3462 000
9tetraso1 839 13065 4931 000
10Mikka1 833 18965 205800
11LEGOLAR1 826 33774 758500
12thunder294001 818 23666 144400
13onyinyi2581 810 13164 054300
14Refkruno201 793 92963 426200
15bappy1 782 79363 277100
16Ariz1 779 18672 291
17vip1 763 42961 916
18stelu1 756 96062 321
19BusinessPartner1 735 86761 108
20agniplama1 720 56961 174
21DirectNewsToday1 711 03660 577
22zououdoudou1 704 13060 164
23amer1 690 29360 232
24valpetrovv1 634 13557 374
25maxdrift1791 608 82457 296

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2008 490 707297 17935 000
2gacoi2276 531 266234 16925 000
3personal3 729 235128 31020 000
4Regismu2 149 05575 26015 000
5KlickCash122 126 38574 56210 000
6zolthar2 123 08474 8718 000
7Mikka2 111 31374 2465 000
8Felix2 108 71274 6232 000
9onyinyi2582 082 27772 9191 000
10AiK2 074 68071 820800
11Refkruno202 068 90972 632500
12LEGOLAR2 067 69484 273400
13zououdoudou2 062 50272 067300
14thunder294002 053 28475 607200
15tetraso2 036 20071 979100