Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 30/04/2025 19:29:31
# | Pseudo | Times | Websites visited | Credits reward |
---|---|---|---|---|
1 | msarkar | 6 742 840 | 228 861 | 35 000 |
2 | Steveewillmer | 5 822 604 | 198 374 | 25 000 |
3 | AiK | 3 890 193 | 131 305 | 20 000 |
4 | elg2020 | 3 076 294 | 103 563 | 15 000 |
5 | gaillard | 2 289 126 | 77 695 | 10 000 |
6 | clickbangerz | 2 270 045 | 77 853 | 8 000 |
7 | KlickCash12 | 2 264 848 | 76 588 | 5 000 |
8 | zolthar | 2 259 404 | 77 441 | 2 000 |
9 | Regismu | 2 258 072 | 76 977 | 1 000 |
10 | tetraso | 2 254 532 | 77 164 | 800 |
11 | eg8studio | 2 221 545 | 79 047 | 500 |
12 | LEGOLAR | 2 180 948 | 92 777 | 400 |
13 | SBH_BOB | 2 166 261 | 73 924 | 300 |
14 | zououdoudou | 2 164 263 | 71 720 | 200 |
15 | onyinyi258 | 2 154 093 | 80 345 | 100 |
16 | kosupurekk | 2 142 089 | 72 769 | |
17 | BusinessPartner | 2 123 965 | 72 201 | |
18 | stelu | 2 107 517 | 72 108 | |
19 | BASKMAN64 | 2 096 860 | 71 158 | |
20 | gainsgratuit | 2 094 736 | 71 062 | |
21 | topcarperformer | 2 089 550 | 88 300 | |
22 | Tihi31 | 2 039 439 | 73 687 | |
23 | skizzlebizzle | 2 009 544 | 69 066 | |
24 | molycaca | 1 911 358 | 65 697 | |
25 | hrb | 1 908 754 | 64 586 |
15 best surfers from previous month
# | Pseudo | Times | Websites visited | Credits reward |
---|---|---|---|---|
1 | msarkar | 7 959 080 | 273 507 | 35 000 |
2 | hrb | 3 480 753 | 119 020 | 25 000 |
3 | elsayed0777 | 2 894 027 | 98 600 | 20 000 |
4 | kosupurekk | 2 723 021 | 92 685 | 15 000 |
5 | skizzlebizzle | 2 622 868 | 90 719 | 10 000 |
6 | tbanquemisr | 2 579 676 | 88 092 | 8 000 |
7 | boms19 | 2 530 221 | 86 286 | 5 000 |
8 | elg2020 | 2 404 897 | 81 819 | 2 000 |
9 | gaillard | 2 389 538 | 81 827 | 1 000 |
10 | clickbangerz | 2 369 776 | 81 231 | 800 |
11 | zolthar | 2 347 970 | 80 595 | 500 |
12 | tetraso | 2 344 632 | 80 188 | 400 |
13 | LEGOLAR | 2 312 734 | 100 065 | 300 |
14 | eg8studio | 2 291 953 | 82 079 | 200 |
15 | KlickCash12 | 2 279 839 | 77 614 | 100 |