TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 19/10/2025 04:42:57

# Pseudo Times Websites visited Credits reward
1AiK4 422 152163 31535 000
2msarkar1 962 30273 45725 000
3elg20201 753 11265 01520 000
4gacoi2271 414 07252 46015 000
5Regismu1 389 67051 37110 000
6gaillard1 389 04851 8138 000
7phenix2001 376 39551 1565 000
8thunder294001 375 76751 9922 000
9zolthar1 374 24951 1431 000
10KlickCash121 370 47651 156800
11onyinyi2581 341 94649 724500
12SBH_BOB1 339 55449 748400
13LEGOLAR1 329 77853 662300
14BASKMAN641 317 66148 785200
15Mezzane1 305 37548 444100
16tetraso1 301 86948 325
17zououdoudou1 295 19847 907
18DirectNewsToday1 284 02347 774
19K1ngshadow1 283 59047 639
20BusinessPartner1 272 91947 450
21Lightersagateam1 253 93246 674
22Tihi311 241 05948 511
23uploadit1 227 54745 571
24trexlist1 190 95249 385
25intox0001 168 79345 833

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1AiK5 119 688180 83735 000
2msarkar3 615 712134 92925 000
3elg20203 132 896113 01920 000
4bappy3 059 021113 78015 000
5gaillard2 299 27183 00010 000
6phenix2002 281 46881 9228 000
7KlickCash122 268 10782 0445 000
8Regismu2 260 40281 3802 000
9thunder294002 250 49681 7451 000
10onyinyi2582 225 83080 047800
11milos2 220 75480 899500
12stevetvtk2 220 35380 508400
13zolthar2 167 77079 164300
14LEGOLAR2 152 52187 208200
15zououdoudou2 142 93876 984100