TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 25/11/2025 18:28:44

# Pseudo Times Websites visited Credits reward
1gacoi2274 696 147181 48335 000
2AiK3 183 877122 06025 000
3phenix2002 401 77992 93820 000
4msarkar2 102 97179 43115 000
5Peleng2 085 39680 17910 000
6topcarperformer1 995 50882 5028 000
7DirectNewsToday1 864 91372 6605 000
8yobogs1 862 88172 4322 000
9tetraso1 852 60972 0431 000
10Regismu1 839 15670 806800
11Lightersagateam1 833 48972 250500
12LEGOLAR1 816 40673 991400
13bappy1 814 09370 058300
14onyinyi2581 807 31570 076200
15zououdoudou1 806 40670 105100
16KlickCash121 806 24470 221
17zolthar1 798 25268 922
18SBH_BOB1 783 68968 848
19milos1 749 59568 189
20thunder294001 738 66568 239
21stelu1 730 89367 259
22uploadit1 720 76366 784
23K1ngshadow1 691 07665 584
24trexlist1 645 89066 344
25Tihi311 631 45467 430

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1AiK6 030 291224 03835 000
2gacoi2273 624 644136 94225 000
3elg20203 221 154120 33820 000
4msarkar2 901 769108 96115 000
5Regismu2 364 40788 29410 000
6phenix2002 343 25488 0528 000
7zolthar2 333 75487 7825 000
8KlickCash122 332 00987 7532 000
9thunder294002 317 36387 9221 000
10LEGOLAR2 303 12591 613800
11onyinyi2582 280 47685 436500
12SBH_BOB2 272 07585 365400
13tetraso2 260 21584 810300
14Mezzane2 256 46584 539200
15zououdoudou2 239 52883 677100