TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 20/11/2025 02:37:20

# Pseudo Times Websites visited Credits reward
1gacoi2273 399 580130 56535 000
2AiK2 436 63593 25125 000
3Peleng2 085 39680 17920 000
4topcarperformer1 545 96563 94515 000
5msarkar1 543 17958 09410 000
6LEGOLAR1 449 74159 0908 000
7DirectNewsToday1 436 35356 0795 000
8yobogs1 435 04255 7972 000
9tetraso1 427 13555 4721 000
10Nicolabo1 425 76654 989800
11Lightersagateam1 412 01055 604500
12Regismu1 410 73054 227400
13zououdoudou1 409 00354 706300
14onyinyi2581 393 67453 713200
15KlickCash121 380 25353 587100
16SBH_BOB1 374 12252 918
17zolthar1 371 85552 467
18phenix2001 354 82352 431
19Mezzane1 354 52552 400
20stelu1 345 46252 277
21milos1 323 41251 533
22thunder294001 312 61051 390
23uploadit1 310 58550 791
24salut21001 299 35150 161
25pel1 288 74549 582

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1AiK6 030 291224 03835 000
2gacoi2273 624 644136 94225 000
3elg20203 221 154120 33820 000
4msarkar2 901 769108 96115 000
5Regismu2 364 40788 29410 000
6phenix2002 343 25488 0528 000
7zolthar2 333 75487 7825 000
8KlickCash122 332 00987 7532 000
9thunder294002 317 36387 9221 000
10LEGOLAR2 303 12591 613800
11onyinyi2582 280 47685 436500
12SBH_BOB2 272 07585 365400
13tetraso2 260 21584 810300
14Mezzane2 256 46584 539200
15zououdoudou2 239 52883 677100