Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 27/01/2026 11:30:31
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 7 937 740 | 300 896 | 35 000 |
| 2 | gacoi227 | 5 330 139 | 207 453 | 25 000 |
| 3 | AiK | 3 781 060 | 140 851 | 20 000 |
| 4 | LEGOLAR | 2 011 707 | 84 904 | 15 000 |
| 5 | PsykoHeaven | 2 005 803 | 75 815 | 10 000 |
| 6 | KlickCash12 | 1 996 334 | 75 353 | 8 000 |
| 7 | tetraso | 1 995 075 | 75 787 | 5 000 |
| 8 | topcarperformer | 1 985 986 | 85 417 | 2 000 |
| 9 | Mikka | 1 981 899 | 75 304 | 1 000 |
| 10 | elpicaro | 1 981 664 | 82 808 | 800 |
| 11 | onyinyi258 | 1 951 559 | 73 589 | 500 |
| 12 | zououdoudou | 1 930 507 | 72 824 | 400 |
| 13 | thunder29400 | 1 926 012 | 75 257 | 300 |
| 14 | zolthar | 1 919 088 | 72 541 | 200 |
| 15 | leweb81 | 1 887 497 | 71 511 | 100 |
| 16 | BusinessPartner | 1 870 500 | 70 862 | |
| 17 | SBH_BOB | 1 859 779 | 70 232 | |
| 18 | iplayks | 1 820 794 | 69 118 | |
| 19 | Tihi31 | 1 795 165 | 70 975 | |
| 20 | uploadit | 1 788 913 | 68 066 | |
| 21 | stelu | 1 770 598 | 67 512 | |
| 22 | Jobest2552 | 1 768 003 | 66 651 | |
| 23 | trexlist | 1 738 156 | 75 020 | |
| 24 | bennny22 | 1 668 531 | 63 111 | |
| 25 | DirectNewsToday | 1 649 857 | 62 330 |
15 best surfers from previous month
| # | Pseudo | Times | Websites visited | Credits reward |
|---|---|---|---|---|
| 1 | phenix200 | 8 580 082 | 326 069 | 35 000 |
| 2 | gacoi227 | 7 252 378 | 279 052 | 25 000 |
| 3 | AiK | 3 846 855 | 145 477 | 20 000 |
| 4 | gaillard | 2 359 221 | 89 946 | 15 000 |
| 5 | Regismu | 2 348 595 | 88 997 | 10 000 |
| 6 | tetraso | 2 339 172 | 89 219 | 8 000 |
| 7 | KlickCash12 | 2 329 947 | 88 517 | 5 000 |
| 8 | onyinyi258 | 2 280 093 | 86 785 | 2 000 |
| 9 | uploadit | 2 270 177 | 86 686 | 1 000 |
| 10 | iplayks | 2 261 235 | 86 187 | 800 |
| 11 | SBH_BOB | 2 246 751 | 85 364 | 500 |
| 12 | thunder29400 | 2 241 042 | 87 582 | 400 |
| 13 | zououdoudou | 2 231 822 | 84 813 | 300 |
| 14 | zolthar | 2 229 978 | 84 817 | 200 |
| 15 | LEGOLAR | 2 190 803 | 88 879 | 100 |