TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 18/03/2026 16:28:04

# Pseudo Times Websites visited Credits reward
1phenix2005 245 638185 03035 000
2gacoi2273 334 003120 62925 000
3personal2 977 292102 30520 000
4Regismu1 357 41847 59415 000
5zolthar1 341 94647 71410 000
6Felix1 341 11248 0878 000
7KlickCash121 338 37247 3975 000
8tetraso1 335 62047 4992 000
9Mikka1 330 84947 3181 000
10thunder294001 316 65947 994800
11onyinyi2581 314 81146 486500
12LEGOLAR1 304 67454 055400
13Refkruno201 296 63645 748300
14maxdrift1791 279 27145 398200
15stelu1 270 30745 116100
16DirectNewsToday1 265 57144 705
17vip1 263 29044 509
18Ariz1 261 06051 807
19BusinessPartner1 257 74344 207
20Alien131 217 23543 806
21agniplama1 216 97743 208
22zououdoudou1 200 01842 234
23valpetrovv1 192 26041 750
24amer1 188 01542 226
25MaximusD1 172 15341 229

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2008 490 707297 17935 000
2gacoi2276 531 266234 16925 000
3personal3 729 235128 31020 000
4Regismu2 149 05575 26015 000
5KlickCash122 126 38574 56210 000
6zolthar2 123 08474 8718 000
7Mikka2 111 31374 2465 000
8Felix2 108 71274 6232 000
9onyinyi2582 082 27772 9191 000
10AiK2 074 68071 820800
11Refkruno202 068 90972 632500
12LEGOLAR2 067 69484 273400
13zououdoudou2 062 50272 067300
14thunder294002 053 28475 607200
15tetraso2 036 20071 979100