TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 25/11/2025 13:11:04

# Pseudo Times Websites visited Credits reward
1gacoi2274 635 365178 92535 000
2AiK3 154 087120 90425 000
3phenix2002 352 40190 89620 000
4msarkar2 085 80178 77715 000
5Peleng2 085 39680 17910 000
6topcarperformer1 977 59881 7568 000
7DirectNewsToday1 848 28571 9815 000
8yobogs1 846 29571 7592 000
9tetraso1 835 99771 3801 000
10Regismu1 822 51770 123800
11Lightersagateam1 817 15671 579500
12LEGOLAR1 799 03373 252400
13onyinyi2581 791 24569 412300
14zououdoudou1 790 55469 496200
15KlickCash121 789 83369 551100
16zolthar1 781 75368 243
17bappy1 781 48368 767
18SBH_BOB1 767 48768 215
19milos1 733 09067 540
20thunder294001 722 18967 561
21stelu1 714 93266 592
22uploadit1 705 17866 145
23K1ngshadow1 678 25965 085
24trexlist1 631 10965 724
25Tihi311 616 94666 783

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1AiK6 030 291224 03835 000
2gacoi2273 624 644136 94225 000
3elg20203 221 154120 33820 000
4msarkar2 901 769108 96115 000
5Regismu2 364 40788 29410 000
6phenix2002 343 25488 0528 000
7zolthar2 333 75487 7825 000
8KlickCash122 332 00987 7532 000
9thunder294002 317 36387 9221 000
10LEGOLAR2 303 12591 613800
11onyinyi2582 280 47685 436500
12SBH_BOB2 272 07585 365400
13tetraso2 260 21584 810300
14Mezzane2 256 46584 539200
15zououdoudou2 239 52883 677100