TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 21/11/2025 02:54:50

# Pseudo Times Websites visited Credits reward
1gacoi2273 673 370141 36935 000
2AiK2 573 25298 64225 000
3Peleng2 085 39680 17920 000
4msarkar1 645 37162 06015 000
5topcarperformer1 628 47567 29210 000
6DirectNewsToday1 512 69059 0758 000
7yobogs1 511 52858 7745 000
8LEGOLAR1 511 49961 6032 000
9tetraso1 502 90758 3731 000
10Nicolabo1 501 94357 892800
11Regismu1 487 59557 222500
12Lightersagateam1 487 57658 556400
13onyinyi2581 467 87056 645300
14zououdoudou1 463 19456 842200
15KlickCash121 456 21356 618100
16zolthar1 448 20855 475
17SBH_BOB1 447 61455 846
18Mezzane1 429 31655 398
19phenix2001 422 48254 995
20stelu1 399 56954 367
21milos1 399 45554 538
22thunder294001 388 81154 434
23uploadit1 385 09653 686
24K1ngshadow1 348 40152 245
25trexlist1 339 60654 126

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1AiK6 030 291224 03835 000
2gacoi2273 624 644136 94225 000
3elg20203 221 154120 33820 000
4msarkar2 901 769108 96115 000
5Regismu2 364 40788 29410 000
6phenix2002 343 25488 0528 000
7zolthar2 333 75487 7825 000
8KlickCash122 332 00987 7532 000
9thunder294002 317 36387 9221 000
10LEGOLAR2 303 12591 613800
11onyinyi2582 280 47685 436500
12SBH_BOB2 272 07585 365400
13tetraso2 260 21584 810300
14Mezzane2 256 46584 539200
15zououdoudou2 239 52883 677100