TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 21/03/2026 17:33:00

# Pseudo Times Websites visited Credits reward
1phenix2006 172 463218 51835 000
2gacoi2273 933 012142 36925 000
3personal3 482 206119 76620 000
4Regismu1 590 54756 12915 000
5Felix1 573 53356 54010 000
6zolthar1 572 62356 0468 000
7KlickCash121 567 58755 7205 000
8tetraso1 565 74255 9282 000
9Mikka1 559 34755 5841 000
10thunder294001 545 74256 352800
11onyinyi2581 540 34354 632500
12LEGOLAR1 539 10863 152400
13Refkruno201 527 66754 235300
14maxdrift1791 499 82853 377200
15Ariz1 497 35760 972100
16vip1 493 56352 634
17DirectNewsToday1 490 70652 870
18stelu1 489 88653 031
19BusinessPartner1 475 44152 026
20agniplama1 446 44151 563
21zououdoudou1 430 06450 491
22amer1 416 73650 596
23valpetrovv1 378 14448 461
24trexlist1 361 74157 000
25topcarperformer1 361 57056 141

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2008 490 707297 17935 000
2gacoi2276 531 266234 16925 000
3personal3 729 235128 31020 000
4Regismu2 149 05575 26015 000
5KlickCash122 126 38574 56210 000
6zolthar2 123 08474 8718 000
7Mikka2 111 31374 2465 000
8Felix2 108 71274 6232 000
9onyinyi2582 082 27772 9191 000
10AiK2 074 68071 820800
11Refkruno202 068 90972 632500
12LEGOLAR2 067 69484 273400
13zououdoudou2 062 50272 067300
14thunder294002 053 28475 607200
15tetraso2 036 20071 979100