Monthly surf contest for hundred of traffic
Page updated every 5 minutes.
Each month, 15 top surfers earn extra credits.
Surfers are ranked by the sum of display time from websites visited.
25 best surfers at 08/07/2025 22:23:12
# | Pseudo | Times | Websites visited | Credits reward |
---|---|---|---|---|
1 | msarkar | 1 112 437 | 39 567 | 35 000 |
2 | elg2020 | 1 034 740 | 36 847 | 25 000 |
3 | hrb | 1 009 178 | 36 295 | 20 000 |
4 | gaillard | 608 214 | 21 880 | 15 000 |
5 | Regismu | 606 258 | 22 001 | 10 000 |
6 | tetraso | 604 449 | 21 877 | 8 000 |
7 | KlickCash12 | 604 158 | 21 865 | 5 000 |
8 | iplayks | 603 967 | 21 674 | 2 000 |
9 | milos | 593 291 | 21 409 | 1 000 |
10 | LEGOLAR | 581 199 | 23 825 | 800 |
11 | skizzlebizzle | 579 850 | 21 117 | 500 |
12 | pel | 572 290 | 20 511 | 400 |
13 | Lightersagateam | 562 714 | 20 624 | 300 |
14 | thunder29400 | 546 066 | 19 905 | 200 |
15 | Ariz | 542 917 | 22 110 | 100 |
16 | BusinessPartner | 540 628 | 19 560 | |
17 | zououdoudou | 537 070 | 19 246 | |
18 | bennny22 | 532 007 | 18 865 | |
19 | onyinyi258 | 528 869 | 19 526 | |
20 | carabde | 524 728 | 18 753 | |
21 | zolthar | 523 292 | 18 807 | |
22 | trexlist | 522 094 | 22 089 | |
23 | Tihi31 | 505 357 | 19 507 | |
24 | valpetrovv | 504 037 | 17 773 | |
25 | SBH_BOB | 481 539 | 17 354 |
15 best surfers from previous month
# | Pseudo | Times | Websites visited | Credits reward |
---|---|---|---|---|
1 | 20140706 | 20 550 427 | 775 339 | 35 000 |
2 | msarkar | 4 084 337 | 148 818 | 25 000 |
3 | elg2020 | 3 100 843 | 116 386 | 20 000 |
4 | gaillard | 2 279 418 | 85 121 | 15 000 |
5 | Regismu | 2 274 476 | 85 110 | 10 000 |
6 | LEGOLAR | 2 253 150 | 98 117 | 8 000 |
7 | topcarperformer | 2 244 457 | 99 578 | 5 000 |
8 | BASKMAN64 | 2 230 633 | 83 034 | 2 000 |
9 | tetraso | 2 198 842 | 82 643 | 1 000 |
10 | KlickCash12 | 2 179 582 | 81 169 | 800 |
11 | zolthar | 2 159 282 | 80 897 | 500 |
12 | hrb | 2 110 240 | 77 008 | 400 |
13 | Webbillboard | 2 075 384 | 77 815 | 300 |
14 | SBH_BOB | 2 047 518 | 77 257 | 200 |
15 | bennny22 | 2 047 266 | 75 562 | 100 |