TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 25/05/2026 18:05:29

# Pseudo Times Websites visited Credits reward
1personal5 443 231195 42635 000
2phenix2004 787 082176 13325 000
3bappy3 625 592133 19420 000
4summersarcilla3 244 135118 87815 000
5yusei253 026 407112 45310 000
6gacoi2272 084 98877 1488 000
7Regismu1 893 54869 2365 000
8tetraso1 869 61369 1962 000
9zolthar1 865 63668 7201 000
10KlickCash121 863 26368 566800
11zououdoudou1 854 88568 694500
12thunder294001 833 72568 116400
13onyinyi2581 823 21667 322300
14SBH_BOB1 765 77064 793200
15stelu1 756 33164 790100
16LEGOLAR1 750 37470 678
17Tihi311 692 19766 015
18uploadit1 687 56162 035
19trexlist1 646 96266 896
20topcarperformer1 587 49862 696
21valpetrovv1 469 81353 830
22Camilamartinez1 365 49549 844
23amer1 299 59047 527
24bennny221 292 70646 912
25chefkevinashton1 274 70946 748

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2008 345 875296 06735 000
2personal5 273 622183 76725 000
3gacoi2274 192 400150 75020 000
4bappy3 781 975134 44415 000
5yusei253 307 257120 95710 000
6summersarcilla2 785 57199 6058 000
7Regismu2 300 32081 8885 000
8tetraso2 273 74481 4452 000
9zolthar2 270 51481 1011 000
10thunder294002 243 31982 518800
11KlickCash122 236 22880 108500
12LEGOLAR2 230 45290 361400
13onyinyi2582 225 28779 418300
14zououdoudou2 216 68979 423200
15Felix2 209 60079 928100