TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 26/03/2026 18:57:19

# Pseudo Times Websites visited Credits reward
1phenix2007 603 322268 24735 000
2gacoi2274 953 774178 50025 000
3personal4 329 099148 83620 000
4yusei252 060 39377 35315 000
5bappy1 983 53470 21210 000
6Regismu1 980 01469 6728 000
7Felix1 961 01770 1765 000
8zolthar1 957 61869 4362 000
9KlickCash121 950 70569 1291 000
10tetraso1 943 76169 083800
11Mikka1 941 78169 010500
12LEGOLAR1 938 58779 346400
13thunder294001 926 63770 062300
14onyinyi2581 917 37467 742200
15vip1 871 72665 678100
16stelu1 863 35765 993
17Ariz1 848 51174 989
18agniplama1 822 78664 731
19DirectNewsToday1 813 10464 145
20zououdoudou1 812 40963 932
21amer1 798 99864 015
22Refkruno201 793 92963 426
23BusinessPartner1 769 18662 259
24valpetrovv1 727 87260 633
25trexlist1 700 40070 756

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2008 490 707297 17935 000
2gacoi2276 531 266234 16925 000
3personal3 729 235128 31020 000
4Regismu2 149 05575 26015 000
5KlickCash122 126 38574 56210 000
6zolthar2 123 08474 8718 000
7Mikka2 111 31374 2465 000
8Felix2 108 71274 6232 000
9onyinyi2582 082 27772 9191 000
10AiK2 074 68071 820800
11Refkruno202 068 90972 632500
12LEGOLAR2 067 69484 273400
13zououdoudou2 062 50272 067300
14thunder294002 053 28475 607200
15tetraso2 036 20071 979100