TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 23/03/2026 04:15:19

# Pseudo Times Websites visited Credits reward
1phenix2006 613 491234 31335 000
2gacoi2274 280 349154 91125 000
3personal3 719 485128 20820 000
4Regismu1 701 53160 11115 000
5Felix1 684 02760 51210 000
6zolthar1 682 26560 0098 000
7KlickCash121 676 30459 5995 000
8tetraso1 673 77659 8052 000
9Mikka1 668 25659 4901 000
10thunder294001 654 58760 300800
11LEGOLAR1 654 01067 653500
12onyinyi2581 647 57158 481400
13Refkruno201 637 98758 130300
14Ariz1 615 23165 564200
15maxdrift1791 604 54157 169100
16DirectNewsToday1 601 27856 797
17vip1 596 92856 308
18stelu1 596 47856 806
19BusinessPartner1 579 09055 711
20agniplama1 555 72755 461
21zououdoudou1 539 43354 435
22amer1 525 42854 532
23yusei251 510 93557 176
24valpetrovv1 479 98952 070
25bappy1 461 32652 174

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2008 490 707297 17935 000
2gacoi2276 531 266234 16925 000
3personal3 729 235128 31020 000
4Regismu2 149 05575 26015 000
5KlickCash122 126 38574 56210 000
6zolthar2 123 08474 8718 000
7Mikka2 111 31374 2465 000
8Felix2 108 71274 6232 000
9onyinyi2582 082 27772 9191 000
10AiK2 074 68071 820800
11Refkruno202 068 90972 632500
12LEGOLAR2 067 69484 273400
13zououdoudou2 062 50272 067300
14thunder294002 053 28475 607200
15tetraso2 036 20071 979100