TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 21/11/2025 14:19:40

# Pseudo Times Websites visited Credits reward
1gacoi2273 800 706146 16835 000
2AiK2 633 850100 89025 000
3Peleng2 085 39680 17920 000
4msarkar1 681 11163 40115 000
5topcarperformer1 667 32068 88910 000
6DirectNewsToday1 548 89960 4178 000
7yobogs1 547 52760 1395 000
8tetraso1 538 30859 7182 000
9Nicolabo1 538 13359 2581 000
10Regismu1 523 90958 578800
11Lightersagateam1 522 95059 920500
12LEGOLAR1 514 99961 743400
13onyinyi2581 503 01657 944300
14zououdoudou1 498 18858 161200
15phenix2001 492 97557 591100
16KlickCash121 492 23957 990
17zolthar1 484 36356 791
18SBH_BOB1 482 76257 189
19Mezzane1 464 78956 729
20milos1 435 37755 895
21stelu1 426 92155 390
22thunder294001 424 65855 793
23uploadit1 420 70255 006
24K1ngshadow1 384 24153 595
25trexlist1 372 13755 434

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1AiK6 030 291224 03835 000
2gacoi2273 624 644136 94225 000
3elg20203 221 154120 33820 000
4msarkar2 901 769108 96115 000
5Regismu2 364 40788 29410 000
6phenix2002 343 25488 0528 000
7zolthar2 333 75487 7825 000
8KlickCash122 332 00987 7532 000
9thunder294002 317 36387 9221 000
10LEGOLAR2 303 12591 613800
11onyinyi2582 280 47685 436500
12SBH_BOB2 272 07585 365400
13tetraso2 260 21584 810300
14Mezzane2 256 46584 539200
15zououdoudou2 239 52883 677100