TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 27/01/2026 04:40:31

# Pseudo Times Websites visited Credits reward
1phenix2007 850 826297 85735 000
2gacoi2275 229 393203 77025 000
3AiK3 721 676138 70820 000
4LEGOLAR1 989 39583 98015 000
5PsykoHeaven1 984 16875 03010 000
6KlickCash121 974 60574 5768 000
7tetraso1 973 85575 0025 000
8topcarperformer1 962 89384 4132 000
9Mikka1 960 61374 5501 000
10elpicaro1 958 52081 874800
11onyinyi2581 930 48072 815500
12zououdoudou1 909 04172 087400
13thunder294001 904 82974 470300
14zolthar1 897 48671 763200
15leweb811 866 15670 743100
16BusinessPartner1 850 43770 139
17SBH_BOB1 838 42169 467
18iplayks1 801 51168 440
19Tihi311 776 18970 237
20uploadit1 769 72367 393
21stelu1 750 40266 834
22Jobest25521 746 61465 914
23trexlist1 718 72174 224
24bennny221 650 64162 484
25DirectNewsToday1 629 53561 650

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2008 580 082326 06935 000
2gacoi2277 252 378279 05225 000
3AiK3 846 855145 47720 000
4gaillard2 359 22189 94615 000
5Regismu2 348 59588 99710 000
6tetraso2 339 17289 2198 000
7KlickCash122 329 94788 5175 000
8onyinyi2582 280 09386 7852 000
9uploadit2 270 17786 6861 000
10iplayks2 261 23586 187800
11SBH_BOB2 246 75185 364500
12thunder294002 241 04287 582400
13zououdoudou2 231 82284 813300
14zolthar2 229 97884 817200
15LEGOLAR2 190 80388 879100