TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 23/11/2025 22:18:44

# Pseudo Times Websites visited Credits reward
1gacoi2274 230 202163 15135 000
2AiK2 939 689112 66125 000
3Peleng2 085 39680 17920 000
4phenix2001 986 14276 78315 000
5msarkar1 934 22873 06110 000
6topcarperformer1 857 85176 7758 000
7DirectNewsToday1 725 52467 2655 000
8yobogs1 723 76067 0292 000
9tetraso1 714 09666 5931 000
10LEGOLAR1 699 88769 167800
11Regismu1 699 24065 383500
12Lightersagateam1 696 40566 825400
13onyinyi2581 673 12464 737300
14zououdoudou1 670 62664 888200
15KlickCash121 667 91164 804100
16zolthar1 660 41063 585
17SBH_BOB1 651 04663 761
18milos1 610 91662 802
19Mezzane1 600 53961 994
20thunder294001 600 40662 801
21stelu1 596 20562 011
22Nicolabo1 594 77861 421
23uploadit1 589 92661 637
24K1ngshadow1 556 98660 344
25bappy1 546 68159 749

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1AiK6 030 291224 03835 000
2gacoi2273 624 644136 94225 000
3elg20203 221 154120 33820 000
4msarkar2 901 769108 96115 000
5Regismu2 364 40788 29410 000
6phenix2002 343 25488 0528 000
7zolthar2 333 75487 7825 000
8KlickCash122 332 00987 7532 000
9thunder294002 317 36387 9221 000
10LEGOLAR2 303 12591 613800
11onyinyi2582 280 47685 436500
12SBH_BOB2 272 07585 365400
13tetraso2 260 21584 810300
14Mezzane2 256 46584 539200
15zououdoudou2 239 52883 677100