TRAFFIC EXCHANGE NETVISITEURS

Monthly surf contest for hundred of traffic

Page updated every 5 minutes.

Each month, 15 top surfers earn extra credits.

Surfers are ranked by the sum of display time from websites visited.

25 best surfers at 22/02/2026 06:48:54

# Pseudo Times Websites visited Credits reward
1phenix2006 439 531224 99035 000
2gacoi2274 804 871171 93125 000
3personal2 608 43289 77220 000
4Regismu1 634 63457 04415 000
5Refkruno201 625 39356 94510 000
6KlickCash121 614 00756 5468 000
7zolthar1 613 17256 8315 000
8Mikka1 603 83856 2922 000
9Felix1 596 66356 4451 000
10onyinyi2581 583 01655 304800
11zououdoudou1 573 07454 811500
12AiK1 567 35254 106400
13LEGOLAR1 548 28863 485300
14thunder294001 548 00557 165200
15maxdrift1791 538 85653 986100
16SBH_BOB1 536 42753 819
17tetraso1 528 40953 964
18iplayks1 474 25751 789
19topcarperformer1 458 12560 623
20Tihi311 436 36353 148
21uploadit1 433 91450 506
22valpetrovv1 429 02249 576
23trexlist1 418 03757 651
24stelu1 386 72148 923
25leweb811 385 30449 031

15 best surfers from previous month

# Pseudo Times Websites visited Credits reward
1phenix2009 318 238349 50035 000
2gacoi2276 562 967252 27725 000
3AiK4 498 976166 02520 000
4LEGOLAR2 362 27399 00315 000
5tetraso2 338 16788 00910 000
6KlickCash122 335 75187 3558 000
7topcarperformer2 334 65799 5405 000
8PsykoHeaven2 332 57787 3652 000
9elpicaro2 325 37896 4661 000
10Mikka2 321 24987 387800
11onyinyi2582 287 30685 424500
12zououdoudou2 270 32284 776400
13thunder294002 263 57287 862300
14zolthar2 262 06984 733200
15SBH_BOB2 192 08182 014100